Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: SARDES
- Model: SC766
- SKU: SC766
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
POLEN FİLTRESİ (INSIGNIA 08- CRUZE 09-)SARDESSC766
OTOMOTIV SEKTÖR GRUBUOEM | J13271190 | DC7110 | 95369731 |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
RENAULT - MEGANE III Hatchback | 2009 - | Dizel | 2.0 dCi |
FORD - GALAXY | 2007 - 2015 | Dizel | 2.0 TDCi |
FORD - GALAXY | 2007 - 2015 | Benzin | 2.3 |
FORD - MONDEO IV Turnier | 2007 - 2015 | Dizel | 2.0 TDCi |
FORD - RANGER | 2011 - | Dizel | 2.2 TDCi |
FORD - RANGER | 2011 - | Dizel | 3.2 TDCi |
FORD - S-MAX | 2007 - 2014 | Dizel | 2.0 TDCi |
FORD - S-MAX | 2007 - 2014 | Benzin | 2.3 |
FORD - S-MAX | 2008 - 2012 | Dizel | 2.2 TDCi |
FORD - TOURNEO CUSTOM V362 Minibüs/Otobüs | 2012 - | Dizel | 2.2 TDCi |
FORD - TRANSIT CUSTOM V362 Minibüs/Otobüs | 2012 - | Dizel | 2.2 TDCi |
FORD - TRANSIT CUSTOM V362 Panelvan/Van | 2012 - | Dizel | 2.2 TDCi |
FORD - TRANSIT Minibüs/Otobüs | 2008 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Minibüs/Otobüs | 2007 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Minibüs/Otobüs | 2006 - 2014 | Dizel | 2.4 TDCi |
FORD - TRANSIT Minibüs/Otobüs | 2006 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Minibüs/Otobüs | 2011 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Panelvan/Van | 2008 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Panelvan/Van | 2007 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Panelvan/Van | 2006 - 2014 | Dizel | 2.4 TDCi |
FORD - TRANSIT Panelvan/Van | 2006 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Panelvan/Van | 2011 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Platform şasi | 2008 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Platform şasi | 2007 - 2011 | Dizel | 2.2 TDCi |
FORD - TRANSIT Platform şasi | 2006 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT Platform şasi | 2006 - 2014 | Dizel | 2.4 TDCi |
FORD - TRANSIT Platform şasi | 2011 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT TOURNEO | 2006 - 2014 | Dizel | 2.2 TDCi |
FORD - TRANSIT TOURNEO | 2011 - 2014 | Dizel | 2.2 |
FORD - TRANSIT V363 Minibüs/Otobüs | 2013 - | Dizel | 2.2 TDCi |
FORD - TRANSIT V363 Minibüs/Otobüs | 2014 - | Dizel | 2.2 TDCi |
FORD - TRANSIT V363 Panelvan/Van | 2013 - | Dizel | 2.2 TDCi |
FORD - TRANSIT V363 Panelvan/Van | 2015 - | Dizel | 2.2 TDCi |
FORD - TRANSIT V363 Platform şasi | 2013 - | Dizel | 2.2 TDCi |
PEUGEOT - 108 | 2014 - | Benzin | 1.2 |
PEUGEOT - 2008 I | 2018 - 2019 | Benzin | 1.2 |
PEUGEOT - 2008 I | 2015 - | Benzin | 1.2 |
PEUGEOT - 2008 I | 2013 - 2018 | Benzin | 1.2 |
PEUGEOT - 2008 II | 2019 - | Benzin | 1.2 |
PEUGEOT - 208 I | 2018 - | Benzin | 1.2 |
PEUGEOT - 208 I | 2016 - | Benzin | 1.2 |
PEUGEOT - 208 I | 2012 - | Benzin | 1.2 |
PEUGEOT - 208 I | 2012 - | Benzin | 1.0 |
PEUGEOT - 208 I | 2013 - | Benzin | 1.2 |
PEUGEOT - 208 II | 2019 - | Benzin | 1.2 |
PEUGEOT - 3008 MPV | 2015 - 2016 | Benzin | 1.2 |
PEUGEOT - 3008 MPV | 2011 - 2016 | dizel/elektrikli | 2.0 |
PEUGEOT - 3008 MPV | 2009 - 2016 | Dizel | 2.0 |
PEUGEOT - 301 | 2018 - | Benzin | 1.2 |
PEUGEOT - 301 | 2012 - | Benzin | 1.2 |
PEUGEOT - 301 | 2014 - | Benzin | 1.2 |
PEUGEOT - 308 CC | 2009 - 2014 | Dizel | 2.0 |
PEUGEOT - 308 I | 2012 - 2014 | Dizel | 2.0 |
PEUGEOT - 308 II | 2013 - | Benzin | 1.2 |
PEUGEOT - 308 SW I | 2011 - 2014 | Dizel | 2.0 |
PEUGEOT - 308 SW I | 2009 - 2014 | Dizel | 2.0 |
PEUGEOT - 308 SW II | 2014 - | Benzin | 1.2 |
PEUGEOT - 407 | 2009 - 2010 | Dizel | 2.0 |
PEUGEOT - 407 Coupe | 2009 - | Dizel | 2.0 |
PEUGEOT - 407 SW | 2009 - 2010 | Dizel | 2.0 |
PEUGEOT - 5008 | 2009 - 2017 | Dizel | 2.0 |
PEUGEOT - 5008 | 2015 - 2017 | Benzin | 1.2 |
PEUGEOT - 5008 II | 2016 - | Benzin | 1.2 |
PEUGEOT - 508 I | 2010 - 2018 | dizel/elektrikli | 2.0 |
PEUGEOT - 508 II | 2020 - | Benzin | PureTech |
PEUGEOT - 508 SW II | 2020 - | Benzin | PureTech |
PEUGEOT - 807 | 2009 - | Dizel | 2.0 |
PEUGEOT - BOXER Minibüs/Otobüs | 2011 - | Dizel | 2.2 |
PEUGEOT - BOXER Panelvan/Van | 2011 - | Dizel | 2.2 |
PEUGEOT - BOXER Platform şasi | 2011 - | Dizel | 2.2 |
PEUGEOT - EXPERT Panelvan/Van | 2009 - | Dizel | 2.0 |
PEUGEOT - EXPERT Tepee | 2009 - | Dizel | 2.0 |
PEUGEOT - PARTNER Kasa/büyük limuzin | 2019 - | Benzin | 1.2 |
PEUGEOT - PARTNER Tepee | 2016 - | Benzin | 1.2 |
PEUGEOT - RIFTER | 2018 - | Benzin | 1.2 |
PEUGEOT - RIFTER | 2019 - | Benzin | 1.2 |
MERCEDES-BENZ - /8 | 1968 - 1976 | Benzin | 230.6 |
VW - CADDY II Panelvan/Van | 2000 - 2004 | Benzin | 1.4 |
VW - CADDY II Station Wagon | 2000 - 2004 | Benzin | 1.4 |
VW - LUPO | 1998 - 2005 | Benzin | 1.4 |
VW - LUPO | 1998 - 2005 | Benzin | 1.0 |
VW - LUPO | 1999 - 2005 | Benzin | 1.4 |
VW - POLO | 1999 - 2001 | Benzin | 1.0 |
VW - POLO | 1999 - 2001 | Benzin | 1.4 |
VW - POLO | 1996 - 1999 | Benzin | 50 |
VW - POLO | 1996 - 1999 | Benzin | 100 |
VW - POLO | 1995 - 1999 | Benzin | 60 |
VW - POLO | 1995 - 1999 | Benzin | 55 |
VW - POLO | 2001 - 2008 | Benzin | 1.4 |
VW - POLO | 1998 - 1999 | Benzin | 120 |
VW - POLO CLASSIC | 1999 - 2001 | Benzin | 75 |
VW - POLO CLASSIC | 1995 - 2001 | Benzin | 60 |
VW - POLO Sedan | 2002 - 2012 | Benzin | 1.4 |
VW - POLO Van Kombi Van | 2000 - 2001 | Benzin | 1.4 |
VW - POLO Variant | 1999 - 2001 | Benzin | 1.4 |
VW - POLO Variant | 1997 - 2001 | Benzin | 1.4 |
AUDI - A2 | 2000 - 2005 | Benzin | 1.4 |
SKODA - FABIA I | 1999 - 2008 | Benzin | 1.4 |
SKODA - FABIA I Combi | 2000 - 2007 | Benzin | 1.4 |
SKODA - FABIA I Praktik | 2004 - 2007 | Benzin | 1.4 |
CITROËN - BERLINGO | 2019 - | Benzin | 1.2 |
CITROËN - BERLINGO | 2016 - | Benzin | 1.2 |
CITROËN - BERLINGO | 2018 - | Benzin | 1.2 |
CITROËN - BERLINGO Kasa/büyük limuzin | 2019 - | Benzin | PureTech |
CITROËN - BERLINGO Kasa/büyük limuzin | 2018 - | Benzin | PureTech |
CITROËN - BERLINGO Panelvan/Van | 2018 - | Benzin | PureTech |
CITROËN - C-ELYSEE | 2012 - | Benzin | 1.2 |
CITROËN - C-ELYSEE | 2018 - | Benzin | 1.2 |
CITROËN - C-ELYSEE | 2014 - | Benzin | 1.2 |
CITROËN - C1 II | 2014 - | Benzin | 1.2 |
CITROËN - C3 AIRCROSS II | 2017 - | Benzin | 1.2 |
CITROËN - C3 AIRCROSS II Van | 2019 - | Benzin | PureTech |
CITROËN - C3 II | 2014 - | Benzin | 1.2 |
CITROËN - C3 II | 2012 - | Benzin | 1.0 |
CITROËN - C3 II | 2012 - 2016 | Benzin | 1.2 |
CITROËN - C3 III | 2016 - | Benzin | 1.2 |
CITROËN - C3 III | 2018 - | Benzin | 1.2 |
CITROËN - C3 III Van | 2019 - | Benzin | PureTech |
CITROËN - C3 Picasso | 2015 - | Benzin | 1.2 |
CITROËN - C4 CACTUS | 2014 - | Benzin | 1.2 |
CITROËN - C4 CACTUS Van | 2019 - | Benzin | PureTech |
CITROËN - C4 Grand Picasso I | 2010 - 2013 | Dizel | 2.0 |
CITROËN - C4 Grand Picasso II | 2014 - | Benzin | 1.2 |
CITROËN - C4 II | 2015 - | Benzin | 1.2 |
CITROËN - C4 II | 2014 - | Benzin | 1.2 |
CITROËN - C4 Picasso I MPV | 2010 - 2013 | Dizel | 2.0 |
CITROËN - C4 Picasso II | 2014 - | Benzin | 1.2 |
CITROËN - C4 Picasso II | 2016 - | Benzin | 1.2 |
CITROËN - C4 SPACETOURER | 2018 - | Benzin | 1.2 |
CITROËN - C5 AIRCROSS | 2018 - | Benzin | 1.2 |
CITROËN - C5 III | 2009 - | Dizel | 2.0 |
CITROËN - C5 III Break | 2008 - | Dizel | 2.2 |
CITROËN - DS3 | 2014 - 2015 | Benzin | 1.2 |
CITROËN - DS3 | 2013 - 2015 | Benzin | 1.2 |
CITROËN - DS3 Cabrio | 2014 - 2015 | Benzin | 1.2 |
CITROËN - DS3 Cabrio | 2013 - 2015 | Benzin | 1.2 |
CITROËN - DS4 | 2011 - 2015 | Dizel | 2.0 |
CITROËN - DS4 | 2014 - 2015 | Benzin | 1.2 |
CITROËN - DS5 | 2011 - 2015 | Dizel | 2.0 |
CITROËN - GRAND C4 SPACETOURER | 2018 - | Benzin | 1.2 |
CITROËN - JUMPER Minibüs/Otobüs | 2011 - | Dizel | 2.2 |
CITROËN - JUMPER Panelvan/Van | 2011 - | Dizel | 2.2 |
CITROËN - JUMPER Platform şasi | 2011 - | Dizel | 2.2 |
CITROËN - JUMPY | 2010 - | Dizel | 2.0 |
CITROËN - JUMPY Panelvan/Van | 2010 - | Dizel | 2.0 |
CITROËN - JUMPY Panelvan/Van | 2007 - | Dizel | 2.0 |
OPEL - AMPERA | 2011 - 2015 | benzin/elektrikli | EV |
OPEL - ASTRA H | 2006 - 2010 | Benzin | 1.8 |
OPEL - ASTRA H CLASSIC Hatchback | 2009 - | Dizel | 1.7 |
OPEL - ASTRA H CLASSIC Hatchback | 2009 - | Dizel | 1.3 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.