Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: INA
- Model: INA18530006310
- SKU: INA18530006310
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
EKSANTRİK GERGİ KİTİ 142x230 LGN 2.0 16V 95-01 -SAFRANE II 2.0 16V-2.5 20V 96-00-VOLVO S40 99-04INA530006310
OTOMOTIV SEKTÖR GRUBUOEM | 7438610040 | 7701471520 | 8610040 |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - BRAVA | 1995 - 2001 | Benzin | 1.8 GT |
FIAT - BRAVO I | 1998 - 2001 | Benzin | 2.0 |
RENAULT - 19 I Chamade | 1988 - 1992 | Benzin | 1.2 |
RENAULT - LAGUNA I | 1995 - 2001 | Benzin | 2.0 |
RENAULT - LAGUNA I Grandtour | 1995 - 2001 | Benzin | 2.0 |
RENAULT - MASTER II Minibüs/Otobüs | 2003 - | Dizel | 3.0 dCi |
RENAULT - MASTER II Minibüs/Otobüs | 2003 - | Dizel | 2.5 dCi |
RENAULT - MASTER II Panelvan/Van | 2003 - | Dizel | 3.0 dCi |
RENAULT - MASTER II Panelvan/Van | 2003 - | Dizel | 2.5 dCi |
RENAULT - MASTER II Platform şasi | 2003 - | Dizel | 2.5 dCi |
RENAULT - SAFRANE II | 1996 - 2000 | Benzin | 2.5 |
RENAULT - SAFRANE II | 1996 - 2000 | Benzin | 2.0 |
RENAULT - SCÉNIC II | 2003 - 2005 | Dizel | 1.5 dCi |
FORD - FOCUS II | 2009 - 2011 | Benzin | 2.5 |
FORD - FOCUS II | 2010 - 2011 | Benzin | 2.5 |
FORD - FOCUS II | 2005 - 2012 | Benzin | 2.5 |
FORD - MONDEO IV | 2007 - 2015 | Benzin | 2.5 |
FORD - MONDEO IV Sedan | 2007 - 2015 | Benzin | 2.5 |
FORD - MONDEO IV Sedan | 2009 - 2015 | Benzin/oto gaz (LPG) | 2.0 |
FORD - MONDEO IV Turnier | 2007 - 2012 | Benzin | 2.5 |
FORD - S-MAX | 2006 - 2014 | Benzin | 2.5 |
HYUNDAI - H-1 / STAREX MPV | 2001 - 2004 | Dizel | 2.5 TD |
HYUNDAI - i10 | 2011 - 2013 | Benzin | 1.2 |
HYUNDAI - i20 | 2008 - 2012 | Benzin | 1.6 |
PEUGEOT - 307 Break | 2002 - 2005 | Benzin | 2.0 |
PEUGEOT - 307 SW | 2004 - 2008 | Dizel | 2.0 |
PEUGEOT - 307 SW | 2003 - 2007 | Dizel | 1.6 |
PEUGEOT - BOXER Panelvan/Van | 2004 - | Dizel | 2.8 |
PEUGEOT - BOXER Platform şasi | 2004 - | Dizel | 2.8 |
MERCEDES-BENZ - SPRINTER 4-t Panelvan/Van | 1997 - 2006 | Dizel | 412 |
VW - JETTA III | 2006 - 2010 | Dizel | 2.0 TDI |
SKODA - OCTAVIA II Combi | 2004 - 2013 | Dizel | 2.0 TDI |
SKODA - OCTAVIA II Combi | 2004 - 2010 | Dizel | 1.9 TDI |
SKODA - SUPERB I | 2003 - 2008 | Dizel | 2.5 TDI |
VOLVO - 850 | 1993 - 1996 | Benzin | 2.0 |
VOLVO - 850 Station Wagon | 1992 - 1996 | Benzin | 2.4 |
VOLVO - 850 Station Wagon | 1996 - 1996 | Benzin | 2.4 |
VOLVO - 850 Station Wagon | 1993 - 1996 | Benzin | 2.0 |
VOLVO - 850 Station Wagon | 1995 - 1996 | Benzin | 2.3 |
VOLVO - 850 Station Wagon | 1993 - 1996 | Benzin | 2.3 |
VOLVO - C30 | 2007 - 2012 | Benzin | T5 |
VOLVO - C30 | 2006 - 2012 | Benzin | 2.4 |
VOLVO - C70 I Cabrio | 2002 - 2005 | Benzin | 2.4 |
VOLVO - C70 I Cabrio | 2000 - 2005 | Benzin | 2.0 |
VOLVO - C70 I Cabrio | 1998 - 2005 | Benzin | 2.4 |
VOLVO - C70 I Cabrio | 1998 - 2005 | Benzin | 2.0 |
VOLVO - C70 I Coupe | 1999 - 2002 | Benzin | 2.4 |
VOLVO - C70 I Coupe | 2000 - 2002 | Benzin | 2.0 |
VOLVO - C70 I Coupe | 1997 - 2002 | Benzin | 2.4 |
VOLVO - C70 I Coupe | 1997 - 2002 | Benzin | 2.0 |
VOLVO - C70 II Cabrio | 2007 - 2009 | Benzin | T5 |
VOLVO - C70 II Cabrio | 2006 - 2007 | Benzin | T5 |
VOLVO - C70 II Cabrio | 2006 - 2009 | Benzin | 2.4 |
VOLVO - S40 I | 1999 - 2003 | Benzin | 1.8 |
VOLVO - S40 I | 1997 - 2003 | Benzin | 2.0 |
VOLVO - S40 I | 1995 - 1999 | Benzin | 2.0 |
VOLVO - S40 I | 2001 - 2003 | Benzin | 2.0 |
VOLVO - S40 I | 1999 - 2004 | Benzin/oto gaz (LPG) | 1.8 |
VOLVO - S40 I | 1997 - 2000 | Benzin | 1.9 |
VOLVO - S40 I | 1995 - 2003 | Benzin | 2.0 |
VOLVO - S40 I | 1995 - 1999 | Benzin | 1.8 |
VOLVO - S40 I | 2000 - 2001 | Benzin | 2.0 |
VOLVO - S40 I | 2000 - 2003 | Benzin | 2.0 |
VOLVO - S40 II | 2004 - 2010 | Benzin | 2.4 |
VOLVO - S40 II | 2007 - 2010 | Benzin | T5 |
VOLVO - S40 II | 2007 - 2012 | Benzin | T5 |
VOLVO - S40 II | 2004 - 2007 | Benzin | T5 |
VOLVO - S40 II | 2004 - 2012 | Benzin | 2.4 |
VOLVO - S60 I | 2004 - 2010 | Benzin | 2.4 |
VOLVO - S60 I | 2002 - 2010 | Benzin | 2.5 |
VOLVO - S60 I | 2003 - 2010 | Benzin | 2.5 |
VOLVO - S60 I | 2003 - 2010 | Benzin | R |
VOLVO - S60 I | 2000 - 2010 | Benzin | 2.0 |
VOLVO - S60 I | 2001 - 2010 | Benzin | 2.4 |
VOLVO - S60 I | 2000 - 2010 | Benzin | T5 |
VOLVO - S60 I | 2000 - 2010 | Benzin | 2.4 |
VOLVO - S60 I | 2005 - 2006 | Benzin | 2.4 |
VOLVO - S60 II | 2015 - | Benzin | 2.5 |
VOLVO - S60 II | 2015 - 2018 | Benzin | T5 |
VOLVO - S60 II | 2012 - 2015 | Benzin | 2.0 |
VOLVO - S70 | 1996 - 2000 | Benzin | 2.3 |
VOLVO - S70 | 1997 - 2000 | Benzin | 2.0 |
VOLVO - S70 | 1999 - 2000 | Benzin | 2.4 |
VOLVO - S70 | 1999 - 2000 | Benzin | 2.3 |
VOLVO - S70 | 1998 - 1999 | Benzin | 2.4 |
VOLVO - S70 | 1997 - 2000 | Benzin | 2.3 |
VOLVO - S70 | 1997 - 2000 | Benzin | 2.4 |
VOLVO - S70 | 1996 - 1999 | Benzin | 2.4 |
VOLVO - S70 | 1996 - 1998 | Benzin | 2.3 |
VOLVO - S70 | 1998 - 2000 | Benzin/dogal gaz (CNG) | 2.4 |
VOLVO - S80 I | 2003 - 2006 | Benzin | 2.5 |
VOLVO - S80 I | 2000 - 2003 | Benzin | 2.4 |
VOLVO - S80 I | 2000 - 2005 | Benzin | 2.3 |
VOLVO - S80 I | 2001 - 2006 | Benzin/dogal gaz (CNG) | 2.4 |
VOLVO - S80 I | 2000 - 2006 | Benzin | 2.4 |
VOLVO - S80 I | 1998 - 2006 | Benzin | 2.0 |
VOLVO - S80 I | 1999 - 2006 | Benzin | 2.0 |
VOLVO - S80 I | 1999 - 2006 | Benzin | 2.4 |
VOLVO - S80 II | 2010 - 2011 | Benzin/Etanol | 2.5 |
VOLVO - S80 II | 2008 - 2011 | Benzin/Etanol | 2.5 |
VOLVO - S80 II | 2006 - 2011 | Benzin | 2.5 |
VOLVO - S80 II | 2012 - | Benzin | 2.5 |
VOLVO - S80 II | 2010 - 2012 | Benzin | 2.5 |
VOLVO - V40 Station Wagon | 1995 - 1999 | Benzin | 1.6 |
VOLVO - V40 Station Wagon | 1999 - 2004 | Benzin | 1.8 |
VOLVO - V40 Station Wagon | 1999 - 2004 | Benzin | 1.6 |
VOLVO - V40 Station Wagon | 1995 - 1999 | Benzin | 2.0 |
VOLVO - V40 Station Wagon | 2001 - 2004 | Benzin | 2.0 |
VOLVO - V40 Station Wagon | 1997 - 2000 | Benzin | 2.0 |
VOLVO - V40 Station Wagon | 2001 - 2004 | Benzin | 1.8 |
VOLVO - V40 Station Wagon | 1995 - 2004 | Benzin | 2.0 |
VOLVO - V40 Station Wagon | 1997 - 2000 | Benzin | 1.9 |
VOLVO - V40 Station Wagon | 1995 - 1999 | Benzin | 1.8 |
VOLVO - V40 Station Wagon | 1999 - 2004 | Benzin | 2.0 |
VOLVO - V40 Station Wagon | 2000 - 2004 | Benzin | 2.0 |
VOLVO - V50 | 2004 - 2010 | Benzin | 2.4 |
VOLVO - V50 | 2007 - 2012 | Benzin | T5 |
VOLVO - V50 | 2007 - 2010 | Benzin | T5 |
VOLVO - V50 | 2004 - 2007 | Benzin | T5 |
VOLVO - V60 I | 2014 - | Benzin | 2.0 |
VOLVO - V60 I | 2013 - | Benzin | T5 |
VOLVO - V70 I | 1997 - 2000 | Benzin | 2.0 |
VOLVO - V70 I | 1995 - 2000 | Benzin | 2.3 |
VOLVO - V70 I | 1995 - 2000 | Benzin | 2.0 |
VOLVO - V70 I | 1996 - 2000 | Benzin | 2.3 |
VOLVO - V70 I | 1997 - 1998 | Benzin | 2.3 |
VOLVO - V70 I | 1996 - 2000 | Benzin | 2.4 |
VOLVO - V70 I | 1999 - 2000 | Benzin/dogal gaz (CNG) | 2.4 |
VOLVO - V70 I | 1995 - 2000 | Benzin | 2.4 |
VOLVO - V70 I | 1998 - 1999 | Benzin | 2.4 |
VOLVO - V70 I | 1997 - 2000 | Benzin | 2.3 |
VOLVO - V70 I | 1996 - 2000 | Benzin | 2.0 |
VOLVO - V70 II | 2000 - 2007 | Benzin | 2.4 |
VOLVO - V70 II | 1999 - 2003 | Benzin | 2.4 |
VOLVO - V70 II | 1999 - 2004 | Benzin | 2.3 |
VOLVO - V70 II | 2004 - 2007 | Benzin | 2.4 |
VOLVO - V70 II | 2001 - 2007 | Benzin | 2.5 |
VOLVO - V70 II | 2002 - 2007 | Benzin | 2.5 |
VOLVO - V70 II | 2003 - 2007 | Benzin | R |
VOLVO - V70 II | 2001 - 2002 | Benzin | 2.4 |
VOLVO - V70 II | 1999 - 2007 | Benzin | 2.0 |
VOLVO - V70 II | 2001 - 2007 | Benzin/dogal gaz (CNG) | 2.4 |
VOLVO - V70 III | 2008 - 2009 | Benzin/Etanol | 2.5 |
VOLVO - V70 III | 2007 - 2009 | Benzin | 2.5 |
VOLVO - V70 III | 2009 - 2012 | Benzin | 2.5 |
VOLVO - V70 III | 2009 - 2011 | Benzin/Etanol | 2.5 |
VOLVO - XC70 CROSS COUNTRY | 1997 - 2002 | Benzin | 2.4 |
VOLVO - XC70 CROSS COUNTRY | 2000 - 2002 | Benzin | 2.4 |
VOLVO - XC70 CROSS COUNTRY | 2002 - 2007 | Benzin | 2.5 |
VOLVO - XC90 I | 2012 - 2014 | Benzin | 2.5 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.