Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: VICTOR REI
- Model: 4026634458341
- SKU: 4026634458341
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
ALT TAKIM CONTA ASTRA H-J-CORSA D-INSIGNIA-VECTRA C-ZAFIRA B 1.6-1.8 Z-A16XER-LET-A1 A16XER-A18XERVICTOR REI083843101
OTOMOTIV SEKTÖR GRUBUOEM | 93186910 | 1606000 | 1606536 |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - CROMA | 2005 - | Benzin | 1.8 |
FIAT - DUCATO Platform şasi | 2004 - 2006 | Dizel | 2.8 |
PEUGEOT - EXPERT Panelvan/Van | 2007 - | Dizel | 2.0 |
TATA - SAFARI | 2003 - | Dizel | 2.0 TDi |
MERCEDES-BENZ - GL-SERISI | 2006 - 2009 | Dizel | GL |
MERCEDES-BENZ - R-SERISI | 2007 - 2012 | Benzin | R |
BMW - 7 | 2008 - 2012 | Benzin | 750 |
VW - PASSAT Variant | 2005 - 2010 | Benzin | 1.6 |
VW - TRANSPORTER V Panelvan/Van | 2011 - 2015 | Dizel | 2.0 TDI |
VOLVO - XC60 | 2008 - 2009 | Dizel | D5 |
OPEL - AGILA | 2008 - 2012 | Benzin | 1.2 |
OPEL - ASTRA H | 2006 - 2010 | Benzin | 1.8 |
OPEL - ASTRA H CLASSIC Hatchback | 2009 - | Benzin | 1.6 |
OPEL - ASTRA H CLASSIC Sedan | 2007 - 2012 | Benzin | 1.8 |
OPEL - ASTRA H CLASSIC Sedan | 2009 - 2014 | Benzin | 1.6 |
OPEL - ASTRA H CLASSIC Station Wagon | 2006 - 2014 | Benzin | 1.6 |
OPEL - ASTRA H GTC | 2006 - 2010 | Benzin | 1.8 |
OPEL - ASTRA H GTC | 2006 - 2010 | Benzin | 1.6 |
OPEL - ASTRA H GTC | 2007 - 2010 | Benzin | 1.6 |
OPEL - ASTRA H Panelvan/Van | 2006 - 2010 | Benzin | 1.6 |
OPEL - ASTRA H Sedan | 2006 - 2012 | Benzin | 1.8 |
OPEL - ASTRA H Sedan | 2007 - 2014 | Benzin | 1.6 |
OPEL - ASTRA H Station Wagon | 2005 - 2014 | Benzin | 1.8 |
OPEL - ASTRA H Station Wagon | 2006 - 2014 | Benzin | 1.6 |
OPEL - ASTRA H Station Wagon | 2007 - 2010 | Benzin | 1.6 |
OPEL - ASTRA H Station Wagon | 2009 - 2010 | Benzin/oto gaz (LPG) | 1.6 |
OPEL - ASTRA H TwinTop | 2005 - 2010 | Benzin | 1.8 |
OPEL - ASTRA H TwinTop | 2006 - 2010 | Benzin | 1.6 |
OPEL - ASTRA H TwinTop | 2007 - 2010 | Benzin | 1.6 |
OPEL - ASTRA J | 2009 - 2015 | Benzin | 1.6 |
OPEL - ASTRA J GTC | 2011 - 2015 | Benzin | 1.8 |
OPEL - ASTRA J GTC | 2011 - | Benzin | 1.6 |
OPEL - ASTRA J Sedan | 2012 - | Benzin | 1.6 |
OPEL - ASTRA J Sports Tourer | 2010 - 2015 | Benzin | 1.6 |
OPEL - CORSA D | 2007 - 2014 | Benzin | 1.6 |
OPEL - CORSA D | 2011 - 2014 | Benzin | 1.6 |
OPEL - CORSA D | 2006 - 2014 | Benzin | 1.6 |
OPEL - CORSA E | 2015 - | Benzin | 1.6 |
OPEL - INSIGNIA A | 2008 - 2017 | Benzin | 1.8 |
OPEL - INSIGNIA A | 2008 - 2017 | Benzin | 1.6 |
OPEL - INSIGNIA A Sedan | 2008 - 2017 | Benzin | 1.8 |
OPEL - INSIGNIA A Sedan | 2008 - 2017 | Benzin | 1.6 |
OPEL - INSIGNIA A Sports Tourer | 2009 - 2013 | Benzin | 1.6 |
OPEL - INSIGNIA A Sports Tourer | 2008 - 2013 | Benzin | 1.8 |
OPEL - INSIGNIA A Sports Tourer | 2008 - 2012 | Benzin | 1.6 |
OPEL - MERIVA A MPV | 2005 - 2010 | Benzin | 1.6 |
OPEL - MOKKA / MOKKA X | 2012 - | Benzin | 1.6 |
OPEL - SIGNUM Hatchback | 2005 - 2008 | Benzin | 1.8 |
OPEL - VECTRA C | 2005 - 2008 | Benzin | 1.8 |
OPEL - VECTRA C GTS | 2005 - 2008 | Benzin | 1.8 |
OPEL - VECTRA C Station Wagon | 2005 - 2008 | Benzin | 1.8 |
OPEL - ZAFIRA / ZAFIRA FAMILY B | 2010 - 2015 | Benzin/dogal gaz (CNG) | 1.6 |
OPEL - ZAFIRA / ZAFIRA FAMILY B | 2005 - 2015 | Benzin | 1.8 |
OPEL - ZAFIRA / ZAFIRA FAMILY B | 2008 - 2012 | Benzin/Etanol | 1.6 |
OPEL - ZAFIRA / ZAFIRA FAMILY B | 2008 - 2015 | Benzin | 1.6 |
OPEL - ZAFIRA / ZAFIRA FAMILY B | 2009 - 2015 | Benzin/oto gaz (LPG) | 1.8 |
OPEL - ZAFIRA / ZAFIRA FAMILY B | 2013 - 2015 | Benzin | 1.8 |
OPEL - ZAFIRA B Van | 2005 - 2015 | Benzin | 1.8 |
OPEL - ZAFIRA B Van | 2009 - 2015 | Benzin/dogal gaz (CNG) | 1.6 |
OPEL - ZAFIRA TOURER C | 2011 - | Benzin/dogal gaz (CNG) | 1.6 |
OPEL - ZAFIRA TOURER C | 2011 - | Benzin | 1.8 |
ALFA ROMEO - 159 | 2005 - 2011 | Benzin | 1.8 |
ALFA ROMEO - 159 Sportwagon | 2005 - 2011 | Benzin | 1.8 |
TOYOTA - AURIS | 2009 - 2012 | Benzin | 1.8 |
HONDA - CITY Sedan | 2005 - 2008 | Benzin | 1.3 |
HONDA - CITY Sedan | 2008 - | Benzin | 1.4 |
CHEVROLET - AVEO / KALOS Hatchback | 2008 - | Benzin | 1.4 |
CHEVROLET - AVEO / KALOS Sedan | 2008 - | Benzin | 1.4 |
CHEVROLET - AVEO Hatchback | 2011 - | Benzin | 1.6 |
CHEVROLET - AVEO Sedan | 2011 - | Benzin | 1.6 |
CHEVROLET - CAPTIVA | 2007 - | Benzin/oto gaz (LPG) | 2.4 |
CHEVROLET - CRUZE | 2009 - | Benzin | 1.8 |
CHEVROLET - CRUZE | 2012 - | Benzin | 1.6 |
CHEVROLET - CRUZE | 2009 - | Benzin | 1.6 |
CHEVROLET - CRUZE Hatchback | 2012 - | Benzin | 1.6 |
CHEVROLET - CRUZE Hatchback | 2011 - | Benzin | 1.6 |
CHEVROLET - CRUZE Hatchback | 2011 - | Benzin | 1.8 |
CHEVROLET - CRUZE Station Wagon | 2012 - | Benzin | 1.8 |
CHEVROLET - CRUZE Station Wagon | 2012 - | Benzin | 1.6 |
CHEVROLET - EPICA | 2005 - 2006 | Benzin | 2.0 |
CHEVROLET - ORLANDO | 2011 - | Benzin | 1.8 |
CHEVROLET - TRAX | 2012 - | Benzin | 1.6 |
MAZDA - 323 C IV | 1989 - 1993 | Benzin | 1.8 |
NISSAN - INTERSTAR Platform şasi | 2006 - | Dizel | dCi |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.