Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: HUTCHINSON
- Model: 3159750627160
- SKU: 3159750627160
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
890 K 5 KANALLI KAYIŞ 5 KANALLI R9-R11 DZL-TOYOTA-BMW-VOLVO 58356HUTCHINSON5PK890
OTOMOTIV SEKTÖR GRUBUOEM | 9936590890 | 6M5Q6C301BB | |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - CROMA | 1989 - 1996 | Dizel | 2500 TD |
FIAT - DUCATO Panelvan/Van | 2002 - 2006 | Dizel | 2.8 TD |
FIAT - PUNTO | 1993 - 1997 | Benzin | 1.4 GT |
FIAT - TALENTO Minibüs/Otobüs | 1989 - 1994 | Dizel | 1.9 |
FIAT - UNO | 1985 - 1993 | Benzin | 75 i.e. |
RENAULT - CLIO II | 1998 - 2009 | Benzin/oto gaz (LPG) | 1.2 |
RENAULT - CLIO II | 1998 - | Benzin | 1.2 |
RENAULT - CLIO II | 1999 - 2001 | Benzin/oto gaz (LPG) | 1.2 |
RENAULT - CLIO II Panelvan/Van | 1998 - | Benzin | 1.2 |
RENAULT - CLIO II Panelvan/Van | 1999 - 2003 | Benzin | 1.2 |
RENAULT - KANGOO | 1997 - | Benzin | 1.2 |
RENAULT - KANGOO Express | 1998 - 2001 | Benzin/oto gaz (LPG) | 1.2 |
RENAULT - KANGOO Express | 1997 - | Benzin | 1.2 |
FORD - FIESTA IV | 1995 - 2000 | Dizel | 1.8 |
FORD - FIESTA IV | 2000 - 2002 | Dizel | 1.8 |
FORD - FIESTA Panelvan/Van | 1996 - 2002 | Dizel | 1.8 |
FORD - FIESTA Panelvan/Van | 2000 - 2003 | Dizel | 1.8 |
FORD - FIESTA Panelvan/Van | 2000 - 2003 | Dizel | TD |
FORD - FIESTA Panelvan/Van | 1998 - 2002 | Dizel | D |
FORD - FOCUS II | 2010 - 2011 | Benzin | 2.5 |
FORD - FOCUS II | 2005 - 2012 | Benzin | 2.5 |
FORD - FOCUS II | 2009 - 2011 | Benzin | 2.5 |
FORD - KUGA I | 2008 - 2012 | Benzin | 2.5 |
FORD - MONDEO I | 1995 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I | 1993 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I Sedan | 1995 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I Sedan | 1993 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I Turnier | 1995 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I Turnier | 1993 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO II | 1996 - 2000 | Dizel | 1.8 TD |
FORD - MONDEO II Sedan | 1996 - 2000 | Dizel | 1.8 TD |
FORD - MONDEO II Turnier | 1996 - 2000 | Dizel | 1.8 TD |
HYUNDAI - ACCENT IV Sedan | 2010 - | Benzin | 1.4 |
HYUNDAI - i20 | 2014 - | Benzin | 1.4 |
HYUNDAI - i20 ACTIVE | 2018 - | Benzin | 1.4 |
HYUNDAI - i20 ACTIVE | 2015 - | Benzin | 1.4 |
HYUNDAI - i20 Coupe | 2015 - | Benzin | 1.4 |
HYUNDAI - i30 | 2016 - | Benzin | 1.4 |
HYUNDAI - i30 | 2014 - 2016 | Benzin | 1.4 |
HYUNDAI - i30 Coupe | 2013 - | Benzin | 1.4 |
HYUNDAI - i30 Coupe | 2014 - | Benzin | 1.4 |
HYUNDAI - i30 Station Wagon | 2017 - | Benzin | 1.4 |
HYUNDAI - i30 Station Wagon | 2015 - | Benzin | 1.4 |
HYUNDAI - SONATA V | 2005 - 2010 | Benzin | 3.3 |
PEUGEOT - 306 | 1994 - 2001 | Dizel | 1.9 |
PEUGEOT - 306 | 1994 - 2000 | Benzin | 1.6 |
PEUGEOT - 306 | 1994 - 2001 | Benzin | 1.4 |
PEUGEOT - 306 | 1994 - 2001 | Benzin | 1.1 |
PEUGEOT - 306 | 2000 - 2001 | Benzin | 1.6 |
PEUGEOT - 306 Break | 1997 - 2000 | Benzin | 1.6 |
PEUGEOT - 306 Break | 1997 - 2002 | Benzin | 1.4 |
PEUGEOT - 306 Break | 2000 - 2002 | Benzin | 1.6 |
PEUGEOT - 306 Cabrio | 1996 - 2000 | Benzin | 1.6 |
PEUGEOT - 306 Cabrio | 2000 - 2002 | Benzin | 1.6 |
PEUGEOT - 306 Hatchback | 1994 - 2001 | Dizel | 1.9 |
PEUGEOT - 306 Hatchback | 1993 - 2001 | Benzin | 1.4 |
PEUGEOT - 306 Hatchback | 1993 - 2001 | Benzin | 1.1 |
PEUGEOT - 306 Hatchback | 1993 - 2001 | Dizel | 1.9 |
PEUGEOT - 306 Hatchback | 1993 - 2001 | Dizel | 1.8 |
PEUGEOT - 306 Kasa/egik arka | 1996 - 2001 | Benzin | 1.4 |
PEUGEOT - 306 Kasa/egik arka | 1994 - 1995 | Dizel | 1.9 |
PEUGEOT - 306 Kasa/egik arka | 1993 - 1994 | Benzin | 1.1 |
PEUGEOT - 306 Kasa/egik arka | 1993 - 1999 | Dizel | 1.8 |
PEUGEOT - 306 Kombi Van | 1996 - 2001 | Benzin | 1.4 |
PEUGEOT - 306 Kombi Van | 1994 - 1999 | Dizel | 1.9 |
PEUGEOT - PARTNER Combispace | 2001 - 2008 | Benzin | 1.6 |
PEUGEOT - PARTNER Combispace | 1996 - 2015 | Benzin | 1.4 |
PEUGEOT - PARTNER Combispace | 1996 - 2002 | Benzin | 1.1 |
PEUGEOT - PARTNER Panelvan/Van | 2000 - 2002 | Benzin | 1.6 |
PEUGEOT - PARTNER Panelvan/Van | 1996 - 2015 | Benzin | 1.4 |
PEUGEOT - PARTNER Panelvan/Van | 1996 - 2005 | Benzin | 1.1 |
MERCEDES-BENZ - C-SERISI Coupe | 2005 - 2008 | Benzin | C |
MERCEDES-BENZ - SPRINTER 3,5-t Platform şasi | 2006 - 2009 | Dizel | 315 |
MERCEDES-BENZ - SPRINTER 5-t Platform şasi | 2006 - 2009 | Dizel | 511 |
BMW - 3 | 1990 - 1995 | Benzin | 325 |
BMW - 3 | 1991 - 1998 | Benzin | 320 |
BMW - 3 | 1998 - 2000 | Benzin | 320 |
BMW - 3 | 1995 - 1998 | Benzin | 323 |
BMW - 3 | 1995 - 1998 | Benzin | 328 |
BMW - 3 Cabrio | 1993 - 1999 | Benzin | 320 |
BMW - 3 Cabrio | 1995 - 1999 | Benzin | 323 |
BMW - 3 Cabrio | 1995 - 1999 | Benzin | 328 |
BMW - 3 Cabrio | 1993 - 1995 | Benzin | 325 |
BMW - 3 Compact | 1997 - 2000 | Benzin | 323 |
BMW - 3 Coupe | 1991 - 1998 | Benzin | 320 |
BMW - 3 Coupe | 1995 - 1999 | Benzin | 323 |
BMW - 3 Coupe | 1995 - 1999 | Benzin | 328 |
BMW - 3 Touring | 1995 - 1999 | Benzin | 328 |
BMW - 3 Touring | 1995 - 1999 | Benzin | 320 |
BMW - 3 Touring | 2001 - 2005 | Benzin | 318 |
BMW - 3 Touring | 1995 - 1999 | Benzin | 323 |
BMW - 5 | 1991 - 1995 | Benzin | 525 |
BMW - 5 | 1990 - 1995 | Benzin | 525 |
BMW - 5 | 1990 - 1995 | Benzin | 520 |
BMW - 5 | 1995 - 2000 | Benzin | 528 |
BMW - 5 | 1995 - 2000 | Benzin | 523 |
BMW - 5 | 1996 - 2003 | Benzin | 520 |
BMW - 5 Touring | 1992 - 1996 | Benzin | 525 |
BMW - 5 Touring | 1991 - 1996 | Benzin | 525 |
BMW - 5 Touring | 1991 - 1996 | Benzin | 520 |
BMW - 5 Touring | 1996 - 2000 | Benzin | 528 |
BMW - 5 Touring | 1997 - 2000 | Benzin | 523 |
BMW - 5 Touring | 1997 - 2001 | Benzin | 520 |
BMW - 7 | 1995 - 2001 | Benzin | 728 |
AUDI - 100 Avant | 1990 - 1990 | Dizel | 2.5 TDI |
AUDI - 100 Avant | 1988 - 1990 | Dizel | 2.0 TD |
PORSCHE - 928 | 1983 - 1986 | Benzin | 4.7 |
SKODA - FABIA I Sedan | 1999 - 2007 | Benzin | 1.4 |
SKODA - FABIA I Sedan | 2000 - 2007 | Dizel | 1.9 TDI |
SKODA - OCTAVIA II Combi | 2004 - 2013 | Dizel | 2.0 TDI |
VOLVO - 340-360 | 1984 - 1991 | Dizel | 1.6 |
VOLVO - 340-360 Sedan | 1984 - 1991 | Dizel | 1.6 |
VOLVO - 850 | 1994 - 1996 | Benzin | 2.4 |
VOLVO - C30 | 2007 - 2012 | Benzin | T5 |
VOLVO - C30 | 2010 - 2012 | Dizel | D4 |
VOLVO - C30 | 2010 - 2012 | Dizel | D3 |
VOLVO - C30 | 2006 - 2012 | Dizel | D5 |
VOLVO - C30 | 2006 - 2012 | Benzin | T5 |
VOLVO - C30 | 2006 - 2012 | Benzin | 2.4 |
VOLVO - C70 II Cabrio | 2010 - 2013 | Dizel | D4 |
VOLVO - C70 II Cabrio | 2010 - 2013 | Dizel | D3 |
VOLVO - C70 II Cabrio | 2007 - 2013 | Dizel | 2.4 |
VOLVO - C70 II Cabrio | 2006 - 2013 | Dizel | D5 |
VOLVO - C70 II Cabrio | 2006 - 2007 | Benzin | T5 |
VOLVO - C70 II Cabrio | 2006 - 2009 | Benzin | 2.4 |
VOLVO - C70 II Cabrio | 2007 - 2009 | Benzin | T5 |
VOLVO - S40 II | 2006 - 2010 | Dizel | 2.4 |
VOLVO - S40 II | 2004 - 2007 | Benzin | T5 |
VOLVO - S40 II | 2004 - 2012 | Benzin | 2.4 |
VOLVO - S40 II | 2004 - 2010 | Benzin | 2.4 |
VOLVO - S40 II | 2010 - 2012 | Dizel | D4 |
VOLVO - S40 II | 2007 - 2010 | Benzin | T5 |
VOLVO - S40 II | 2010 - 2012 | Dizel | D3 |
VOLVO - S40 II | 2007 - 2012 | Benzin | T5 |
VOLVO - V40 Hatchback | 2013 - 2015 | Benzin | T5 |
VOLVO - V40 Hatchback | 2012 - | Dizel | D4 |
VOLVO - V40 Hatchback | 2012 - 2015 | Dizel | D3 |
VOLVO - V40 Hatchback | 2013 - | Benzin | T5 |
VOLVO - V40 Hatchback | 2013 - 2015 | Benzin | T4 |
VOLVO - V40 Hatchback | 2013 - | Benzin | T4 |
VOLVO - V50 | 2006 - 2010 | Dizel | 2.4 |
VOLVO - V50 | 2007 - 2010 | Dizel | 2.4 Tdi |
VOLVO - V50 | 2004 - 2007 | Benzin | T5 |
VOLVO - V50 | 2004 - 2010 | Benzin | 2.4 |
VOLVO - V50 | 2010 - 2012 | Dizel | D3 |
VOLVO - V50 | 2007 - 2010 | Benzin | T5 |
VOLVO - V50 | 2010 - 2012 | Dizel | D4 |
VOLVO - V50 | 2007 - 2012 | Benzin | T5 |
CITROËN - ZX | 1991 - 1997 | Benzin | 1.4 |
CITROËN - ZX Break | 1993 - 1997 | Benzin | 1.4 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.