Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: CORTECO
- Model: YOP20015
- SKU: YOP20015
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
15510087B KRANK KEÇESİ LAGUNA I 1.8 2.0 95-01 MEGANE I 1.6 96-99CORTECO82510087
OTOMOTIV SEKTÖR GRUBUOEM | 7436842092 | 1369754 | 6842274 |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - BRAVA | 1995 - 2001 | Benzin | 1.8 GT |
FIAT - BRAVO I | 1998 - 2001 | Benzin | 2.0 |
FIAT - BRAVO I | 1995 - 2001 | Benzin | 1.6 |
FIAT - BRAVO I | 1995 - 2001 | Benzin | 1.4 |
FIAT - DUCATO Panelvan/Van | 2002 - 2006 | Dizel | 2.8 TD |
FIAT - SCUDO Panelvan/Van | 2007 - | Dizel | 1.6 |
RENAULT - 18 | 1981 - 1986 | Dizel | 2.1 |
RENAULT - 19 I | 1988 - 1992 | Benzin | 1.7 |
RENAULT - 19 I Chamade | 1988 - 1992 | Benzin | 1.2 |
RENAULT - 21 | 1989 - 1994 | Dizel | 2.1 |
RENAULT - ESPACE I | 1988 - 1990 | Benzin | 2.2 |
RENAULT - EXPRESS Panelvan/Van | 1986 - 1992 | Benzin | 1.0 |
RENAULT - KANGOO Express | 1999 - 2003 | Dizel | 1.9 |
RENAULT - LAGUNA I | 1995 - 2001 | Benzin | 2.0 |
RENAULT - LAGUNA I Grandtour | 1995 - 2001 | Benzin | 2.0 |
RENAULT - MASTER II Minibüs/Otobüs | 2003 - | Dizel | 3.0 dCi |
RENAULT - MASTER II Minibüs/Otobüs | 2003 - | Dizel | 2.5 dCi |
RENAULT - MASTER II Panelvan/Van | 2003 - | Dizel | 2.5 dCi |
RENAULT - MASTER II Platform şasi | 2003 - | Dizel | 2.5 dCi |
RENAULT - MEGANE I Classic | 1996 - 1999 | Benzin | 1.6 |
RENAULT - SAFRANE II | 1996 - 2000 | Benzin | 2.5 |
RENAULT - SAFRANE II | 1996 - 2000 | Benzin | 2.0 |
RENAULT - SCÉNIC II | 2003 - 2005 | Dizel | 1.5 dCi |
FORD - ESCORT III | 1980 - 1985 | Benzin | 1.6 |
FORD - FIESTA I | 1976 - 1983 | Benzin | 0.9 |
FORD - FOCUS II | 2009 - 2011 | Benzin | 2.5 |
FORD - FOCUS II | 2010 - 2011 | Benzin | 2.5 |
FORD - FOCUS II | 2006 - 2012 | Benzin/Etanol | 1.8 |
FORD - FOCUS II | 2005 - 2012 | Benzin | 2.5 |
FORD - KUGA I | 2008 - 2012 | Benzin | 2.5 |
FORD - MONDEO IV | 2007 - 2015 | Benzin | 2.5 |
FORD - MONDEO IV Sedan | 2009 - 2015 | Benzin/oto gaz (LPG) | 2.0 |
FORD - MONDEO IV Sedan | 2007 - 2015 | Benzin | 2.5 |
FORD - MONDEO IV Turnier | 2007 - 2012 | Benzin | 2.5 |
FORD - S-MAX | 2006 - 2014 | Benzin | 2.5 |
FORD - SCORPIO I | 1992 - 1994 | Benzin | 2.0 |
FORD - SCORPIO I Turnier | 1993 - 1994 | Dizel | 2.5 TD |
FORD - TAUNUS 20M XL | 1968 - 1974 | Benzin | 2.0 |
HYUNDAI - ELANTRA | 2000 - 2006 | Benzin | 2.0 |
HYUNDAI - H-1 / STAREX MPV | 2001 - 2004 | Dizel | 2.5 TD |
HYUNDAI - i10 | 2011 - 2013 | Benzin | 1.2 |
HYUNDAI - i20 | 2008 - 2012 | Benzin | 1.6 |
HYUNDAI - i20 | 2008 - 2015 | Benzin | 1.4 |
PEUGEOT - 205 I | 1984 - 1987 | Benzin | 1.6 GTI |
PEUGEOT - 205 I | 1983 - 1987 | Benzin | 1.4 |
PEUGEOT - 205 I Cabrio | 1986 - 1988 | Benzin | 1.4 |
PEUGEOT - 205 II | 1988 - 1989 | Benzin | 1.4 |
PEUGEOT - 307 | 2005 - 2009 | Dizel | 1.6 |
PEUGEOT - 307 Break | 2004 - 2008 | Dizel | 2.0 |
PEUGEOT - 307 Break | 2004 - 2008 | Dizel | 1.6 |
PEUGEOT - 307 Break | 2002 - 2005 | Benzin | 2.0 |
PEUGEOT - 307 SW | 2004 - 2008 | Dizel | 2.0 |
PEUGEOT - 307 SW | 2003 - 2007 | Dizel | 1.6 |
PEUGEOT - 307 SW | 2003 - 2007 | Benzin | 1.4 |
PEUGEOT - 309 I | 1988 - 1989 | Benzin | 1.9 |
PEUGEOT - 406 | 1995 - 2004 | Benzin | 1.6 |
PEUGEOT - 505 | 1981 - 1990 | Dizel | 2.5 |
PEUGEOT - BOXER Panelvan/Van | 2004 - | Dizel | 2.8 |
PEUGEOT - BOXER Platform şasi | 2004 - | Dizel | 2.8 |
MERCEDES-BENZ - /8 | 1973 - 1976 | Benzin | 230.4 |
MERCEDES-BENZ - B-SERISI | 2008 - 2011 | Benzin/dogal gaz (CNG) | B |
MERCEDES-BENZ - E-SERISI | 2005 - 2008 | Benzin | E |
MERCEDES-BENZ - E-SERISI | 2006 - 2008 | Benzin | E |
MERCEDES-BENZ - E-SERISI Coupe | 2009 - 2016 | Benzin | E |
MERCEDES-BENZ - G-SERISI Cabrio | 2011 - | Dizel | G |
MERCEDES-BENZ - KOMBI T-Model | 1989 - 1992 | Benzin | 260 |
MERCEDES-BENZ - KOMBI T-Model | 1989 - 1993 | Dizel | 300 |
MERCEDES-BENZ - S-SERISI | 1968 - 1972 | Benzin | 280 |
MERCEDES-BENZ - SEDAN | 1985 - 1990 | Benzin | 200 |
MERCEDES-BENZ - SL | 1986 - 1989 | Benzin | 500 |
MERCEDES-BENZ - SPRINTER 3,5-t Platform şasi | 2006 - 2009 | Dizel | 315 |
MERCEDES-BENZ - SPRINTER 3-t Panelvan/Van | 2009 - | Dizel | 210 |
MERCEDES-BENZ - SPRINTER 4-t Panelvan/Van | 1997 - 2006 | Dizel | 412 |
BMW - 3 | 2008 - 2011 | Benzin | 335 |
BMW - 3 | 2002 - 2005 | Benzin | 316 |
BMW - 3 Cabrio | 1985 - 1987 | Benzin | 325 |
BMW - 5 | 1988 - 1990 | Benzin | 530 |
BMW - 5 | 2010 - 2011 | Benzin | 528 |
BMW - 5 Touring | 2008 - 2010 | Dizel | 525 |
VW - AMAROK | 2010 - 2016 | Dizel | 2.0 |
VW - GOLF IV | 1997 - 2005 | Benzin | 1.8 |
VW - GOLF IV Variant | 2000 - 2006 | Benzin | 1.8 |
VW - GOLF PLUS | 2009 - 2013 | Dizel | 2.0 TDI |
VW - JETTA II | 1987 - 1989 | Benzin | 1.8 |
VW - JETTA II | 1984 - 1991 | Benzin | 1.8 |
VW - JETTA II | 1986 - 1990 | Benzin | 1.8 |
VW - JETTA III | 2006 - 2010 | Dizel | 2.0 TDI |
VW - KAEFER | 1973 - 1992 | Benzin | 1600 |
VW - KAEFER Cabrio | 1969 - 1970 | Benzin | 1500 |
VW - PASSAT | 1996 - 2000 | Benzin | 2.8 |
VW - PASSAT Variant | 1980 - 1986 | Benzin | 1.3 |
VW - TRANSPORTER III Minibüs/Otobüs | 1985 - 1992 | Benzin | 2.1 |
AUDI - 100 Avant | 1984 - 1986 | Benzin | 2.2 |
AUDI - 80 | 1978 - 1986 | Benzin | 1.3 |
AUDI - COUPE | 1984 - 1988 | Benzin | 2.2 |
PORSCHE - 924 | 1978 - 1980 | Benzin | 2.0 |
SKODA - OCTAVIA II Combi | 2004 - 2013 | Dizel | 2.0 TDI |
SKODA - OCTAVIA II Combi | 2004 - 2010 | Dizel | 1.9 TDI |
SKODA - SUPERB I | 2003 - 2008 | Dizel | 2.5 TDI |
VOLVO - 850 | 1993 - 1996 | Benzin | 2.0 |
VOLVO - 850 | 1991 - 1994 | Benzin | 2.4 |
VOLVO - 850 Station Wagon | 1992 - 1994 | Benzin | 2.4 |
VOLVO - 850 Station Wagon | 1994 - 1996 | Benzin | 2.0 |
VOLVO - 850 Station Wagon | 1996 - 1996 | Benzin | 2.4 |
VOLVO - 850 Station Wagon | 1994 - 1996 | Benzin | 2.4 |
VOLVO - 850 Station Wagon | 1993 - 1996 | Benzin | 2.0 |
VOLVO - 850 Station Wagon | 1995 - 1996 | Benzin | 2.3 |
VOLVO - 850 Station Wagon | 1993 - 1996 | Benzin | 2.3 |
VOLVO - 850 Station Wagon | 1992 - 1996 | Benzin | 2.4 |
VOLVO - 850 Station Wagon | 1993 - 1997 | Benzin | 2.0 |
VOLVO - 960 | 1990 - 1994 | Benzin | 2.9 |
VOLVO - 960 II | 1994 - 1996 | Benzin | 2.5 |
VOLVO - 960 II | 1994 - 1996 | Benzin | 2.9 |
VOLVO - 960 II Station Wagon | 1994 - 1996 | Benzin | 2.5 |
VOLVO - 960 II Station Wagon | 1994 - 1996 | Benzin | 2.9 |
VOLVO - 960 Kombi | 1990 - 1994 | Benzin | 2.9 |
VOLVO - C30 | 2006 - 2012 | Dizel | D5 |
VOLVO - C30 | 2006 - 2012 | Benzin | T5 |
VOLVO - C30 | 2010 - 2012 | Dizel | D3 |
VOLVO - C30 | 2010 - 2012 | Dizel | D4 |
VOLVO - C30 | 2006 - 2012 | Benzin | 2.4 |
VOLVO - C30 | 2007 - 2012 | Benzin | T5 |
VOLVO - C70 I Cabrio | 2002 - 2005 | Benzin | 2.4 |
VOLVO - C70 I Cabrio | 2000 - 2005 | Benzin | 2.0 |
VOLVO - C70 I Cabrio | 1998 - 2005 | Benzin | 2.4 |
VOLVO - C70 I Cabrio | 1998 - 2005 | Benzin | 2.0 |
VOLVO - C70 I Coupe | 1997 - 2002 | Benzin | 2.4 |
VOLVO - C70 I Coupe | 1997 - 2002 | Benzin | 2.0 |
VOLVO - C70 I Coupe | 1999 - 2002 | Benzin | 2.4 |
VOLVO - C70 I Coupe | 2000 - 2002 | Benzin | 2.0 |
VOLVO - C70 II Cabrio | 2010 - 2013 | Dizel | D4 |
VOLVO - C70 II Cabrio | 2010 - 2013 | Dizel | D3 |
VOLVO - C70 II Cabrio | 2006 - 2013 | Dizel | D5 |
VOLVO - C70 II Cabrio | 2007 - 2009 | Benzin | T5 |
VOLVO - C70 II Cabrio | 2006 - 2007 | Benzin | T5 |
VOLVO - C70 II Cabrio | 2006 - 2009 | Benzin | 2.4 |
VOLVO - C70 II Cabrio | 2007 - 2013 | Dizel | 2.4 |
VOLVO - S40 I | 1995 - 1999 | Benzin | 2.0 |
VOLVO - S40 I | 2000 - 2001 | Benzin | 2.0 |
VOLVO - S40 I | 2000 - 2003 | Benzin | 2.0 |
VOLVO - S40 I | 1997 - 2000 | Benzin | 1.9 |
VOLVO - S40 I | 1999 - 2003 | Benzin | 1.8 |
VOLVO - S40 I | 2001 - 2003 | Benzin | 2.0 |
VOLVO - S40 I | 1997 - 2003 | Benzin | 2.0 |
VOLVO - S40 I | 1995 - 2003 | Benzin | 2.0 |
VOLVO - S40 I | 1995 - 1999 | Benzin | 1.8 |
VOLVO - S40 I | 1999 - 2004 | Benzin/oto gaz (LPG) | 1.8 |
VOLVO - S40 II | 2007 - 2010 | Benzin | T5 |
VOLVO - S40 II | 2007 - 2012 | Benzin | T5 |
VOLVO - S40 II | 2004 - 2007 | Benzin | T5 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.