Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: SARDES
- Model: SF188
- SKU: SF188
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
YAKIT FİLTRESİ (TOYOTA MAZDA PICKUP YAKI)SARDESSF188
OTOMOTIV SEKTÖR GRUBUOEM | XM3J9150AA | XM349159EA | XM349150AA |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - PUNTO | 1994 - 1999 | Benzin | 60 |
FIAT - PUNTO Van | 2000 - 2009 | Benzin | 1.2 |
FIAT - TEMPRA | 1993 - 1996 | Benzin | 1.8 i.e. |
RENAULT - 14 | 1979 - 1983 | Benzin | 1.4 |
RENAULT - 18 | 1978 - 1986 | Benzin | 1.4 |
RENAULT - CLIO I | 1994 - 1998 | Benzin | 1.8 |
RENAULT - GRAND SCÉNIC III | 2009 - | Benzin | 2.0 |
RENAULT - MEGANE III Grandtour | 2008 - | Benzin | 2.0 |
FORD - FIESTA IV | 1995 - 2002 | Benzin | 1.25 |
FORD - MAVERICK | 1993 - 1996 | Dizel | 2.7 TD |
FORD - MAVERICK | 1996 - 1998 | Dizel | 2.7 TD |
FORD - RANGER | 1999 - 2002 | Dizel | 2.5 |
FORD - RANGER | 2002 - 2006 | Dizel | 2.5 TD |
FORD - RANGER | 1999 - 2006 | Dizel | 2.5 TD |
FORD - RANGER | 2006 - 2012 | Dizel | 2.5 |
FORD - RANGER | 2006 - 2012 | Dizel | 3.0 TDCi |
FORD - RANGER | 2006 - 2012 | Dizel | 2.5 TDCi |
PEUGEOT - 106 I | 1994 - 1996 | Benzin | 1.6 |
PEUGEOT - 205 II | 1987 - 1990 | Benzin | 1.1 |
PEUGEOT - 306 | 1994 - 2001 | Benzin | 2.0 |
PEUGEOT - 306 | 1994 - 2001 | Dizel | 1.9 |
PEUGEOT - 306 Hatchback | 1994 - 2001 | Benzin | 2.0 |
MERCEDES-BENZ - T2/LN1 Kombi Van | 1986 - 1994 | Dizel | 811 |
BMW - 3 | 2005 - 2007 | Benzin | 323 |
BMW - 3 Cabrio | 1994 - 1999 | Benzin | 318 |
BMW - 3 Coupe | 1993 - 1998 | Benzin | 316 |
BMW - Z3 Coupe | 1998 - 2001 | Benzin | M |
BMW - Z4 Roadster | 2005 - 2009 | Benzin | 2.0 |
VW - CADDY II Station Wagon | 2000 - 2004 | Benzin | 1.4 |
VW - POLO | 2001 - 2007 | Benzin | 1.2 |
VW - SHARAN | 1995 - 2010 | Dizel | 1.9 TDI |
VW - TARO | 1991 - 1994 | Dizel | 2.4 |
VW - TARO | 1989 - 1997 | Dizel | 2.4 |
VW - TARO | 1994 - 1997 | Dizel | 2.4 |
VOLVO - 9700 | 2001 - | 9700 | |
VOLVO - FH | 2009 - | 500 | |
VOLVO - FH | 2005 - | 500 | |
VOLVO - FH | 2007 - | 500 | |
VOLVO - FH | 2005 - | 520 | |
VOLVO - FH | 2005 - | 480 | |
VOLVO - FH | 2005 - | 440 | |
VOLVO - FH | 2005 - | 400 | |
VOLVO - FH 16 | 2005 - | FH | |
VOLVO - FH 16 | 2007 - | FH | |
VOLVO - FH 16 | 2009 - | FH | |
VOLVO - FH 16 | 2006 - | FH | |
VOLVO - FH 16 | 2003 - | FH | |
VOLVO - FH 16 II | 2012 - | FH | |
VOLVO - FM | 2012 - | FM | |
VOLVO - FM | 2005 - | FM | |
VOLVO - FM 9 | 2001 - 2005 | FM | |
CITROËN - C5 II | 2004 - | Dizel | 2.2 |
CITROËN - C5 II | 2004 - | Dizel | 1.6 |
OPEL - ASTRA H | 2005 - 2010 | Benzin | 1.2 |
OPEL - KADETT A | 1962 - 1965 | Benzin | 1.0 |
TOYOTA - 4 RUNNER | 1993 - 1996 | Dizel | 3.0 |
TOYOTA - 4 RUNNER | 1995 - 2002 | Dizel | 3.0 |
TOYOTA - AURIS | 2007 - 2012 | Dizel | 1.4 |
TOYOTA - AURIS | 2006 - 2012 | Dizel | 2.0 |
TOYOTA - AURIS | 2012 - 2015 | Dizel | 2.0 |
TOYOTA - AURIS | 2006 - 2012 | Dizel | 2.2 |
TOYOTA - AURIS | 2012 - 2018 | Dizel | 1.4 |
TOYOTA - AURIS Station Wagon | 2013 - 2015 | Dizel | 2.0 |
TOYOTA - AURIS Station Wagon | 2013 - 2018 | Dizel | 1.4 |
TOYOTA - AVENSIS | 2003 - 2008 | Dizel | 2.0 |
TOYOTA - AVENSIS Sedan | 2003 - 2008 | Dizel | 2.0 |
TOYOTA - AVENSIS Sedan | 2011 - 2018 | Dizel | 2.0 |
TOYOTA - AVENSIS Sedan | 2008 - 2018 | Dizel | 2.0 |
TOYOTA - AVENSIS Sedan | 2008 - 2018 | Dizel | 2.2 |
TOYOTA - AVENSIS Station Wagon | 2011 - 2018 | Dizel | 2.0 |
TOYOTA - AVENSIS Station Wagon | 2009 - 2018 | Dizel | 2.2 |
TOYOTA - AVENSIS Station Wagon | 2009 - 2018 | Dizel | 2.0 |
TOYOTA - AVENSIS Station Wagon | 2003 - 2008 | Dizel | 2.0 |
TOYOTA - CAMRY | 1986 - 1991 | Dizel | 2.0 |
TOYOTA - CAMRY Sedan | 1983 - 1986 | Dizel | 2.0 TD |
TOYOTA - CAMRY Sedan | 1982 - 1986 | Dizel | 1.8 |
TOYOTA - CAMRY Station Wagon | 1988 - 1991 | Dizel | 2.0 |
TOYOTA - CAMRY Station Wagon | 1986 - 1991 | Dizel | 2.0 |
TOYOTA - CARINA | 1982 - 1983 | Dizel | 1.8 |
TOYOTA - CARINA E | 1996 - 1997 | Dizel | 2.0 TD |
TOYOTA - CARINA E | 1992 - 1996 | Dizel | 2.0 |
TOYOTA - CARINA E Sedan | 1992 - 1996 | Dizel | 2.0 |
TOYOTA - CARINA E Sedan | 1996 - 1997 | Dizel | 2.0 TD |
TOYOTA - CARINA E Sportswagon | 1996 - 1997 | Dizel | 2.0 TD |
TOYOTA - CARINA E Sportswagon | 1993 - 1996 | Dizel | 2.0 |
TOYOTA - CARINA II | 1985 - 1987 | Dizel | 2.0 |
TOYOTA - CARINA II | 1988 - 1992 | Dizel | 2.0 |
TOYOTA - CARINA II | 1984 - 1988 | Dizel | 2.0 |
TOYOTA - CARINA II Sedan | 1988 - 1992 | Dizel | 2.0 |
TOYOTA - CARINA II Sedan | 1984 - 1988 | Dizel | 2.0 |
TOYOTA - CARINA II Station Wagon | 1987 - 1992 | Dizel | 2.0 |
TOYOTA - CARINA Station Wagon | 1982 - 1983 | Dizel | 1.8 |
TOYOTA - COROLLA | 1992 - 1997 | Dizel | 2.0 |
TOYOTA - COROLLA | 1997 - 2000 | Dizel | 2.0 |
TOYOTA - COROLLA | 2002 - 2006 | Dizel | 2.0 |
TOYOTA - COROLLA | 1987 - 1993 | Dizel | 1.8 |
TOYOTA - COROLLA | 1983 - 1989 | Dizel | 1.8 |
TOYOTA - COROLLA | 1983 - 1988 | Dizel | 1.8 |
TOYOTA - COROLLA | 1983 - 1983 | Dizel | 1.8 |
TOYOTA - COROLLA | 1989 - 1993 | Dizel | 1.8 |
TOYOTA - COROLLA | 2003 - 2007 | Dizel | 2.0 |
TOYOTA - COROLLA Compact | 1997 - 2000 | Dizel | 2.0 |
TOYOTA - COROLLA Compact | 1992 - 1997 | Dizel | 2.0 |
TOYOTA - COROLLA Compact | 1989 - 1992 | Dizel | 1.8 |
TOYOTA - COROLLA Compact | 1987 - 1992 | Dizel | 1.8 |
TOYOTA - COROLLA Compact | 2000 - 2002 | Dizel | 2.0 |
TOYOTA - COROLLA FX Compact | 1985 - 1987 | Dizel | 1.8 |
TOYOTA - COROLLA FX Compact | 1985 - 1988 | Dizel | 1.8 |
TOYOTA - COROLLA Liftback | 1997 - 2000 | Dizel | 2.0 |
TOYOTA - COROLLA Liftback | 1992 - 1997 | Dizel | 2.0 |
TOYOTA - COROLLA Liftback | 1983 - 1988 | Dizel | 1.8 |
TOYOTA - COROLLA Liftback | 1989 - 1992 | Dizel | 1.8 |
TOYOTA - COROLLA Liftback | 1987 - 1992 | Dizel | 1.8 |
TOYOTA - COROLLA Liftback | 1983 - 1987 | Dizel | 1.8 |
TOYOTA - COROLLA Sedan | 2004 - 2007 | Dizel | 2.0 |
TOYOTA - COROLLA Sedan | 2013 - 2018 | Dizel | 1.4 |
TOYOTA - COROLLA Sedan | 2002 - 2006 | Dizel | 2.0 |
TOYOTA - COROLLA Sedan | 2006 - 2014 | Dizel | 1.4 |
TOYOTA - COROLLA Station Wagon | 1983 - 1987 | Dizel | 1.8 |
TOYOTA - COROLLA Station Wagon | 1997 - 2000 | Dizel | 2.0 |
TOYOTA - COROLLA Station Wagon | 1992 - 1997 | Dizel | 2.0 |
TOYOTA - COROLLA Station Wagon | 2002 - 2007 | Dizel | 2.0 |
TOYOTA - COROLLA Station Wagon | 2002 - 2007 | Benzin | 1.4 |
TOYOTA - COROLLA Station Wagon | 1989 - 1992 | Dizel | 1.8 |
TOYOTA - COROLLA Station Wagon | 1987 - 1992 | Dizel | 1.8 |
TOYOTA - COROLLA Station Wagon | 2004 - 2007 | Dizel | 2.0 |
TOYOTA - COROLLA Verso | 2002 - 2004 | Dizel | 2.0 |
TOYOTA - COROLLA Verso | 2004 - 2009 | Dizel | 2.0 |
TOYOTA - CRESSIDA Sedan | 1985 - 1988 | Dizel | 2.4 TD |
TOYOTA - DYNA 100 Platform şasi | 1995 - 2001 | Dizel | 2.4 |
TOYOTA - DYNA 150 Platform şasi | 1985 - 1987 | Dizel | 2.4 |
TOYOTA - DYNA Minibüs/Otobüs | 1977 - 1987 | Dizel | 3.4 |
TOYOTA - DYNA Minibüs/Otobüs | 1977 - 1979 | Dizel | 2.4 |
TOYOTA - DYNA Platform şasi | 1987 - 1995 | Dizel | 2.4 |
TOYOTA - DYNA Platform şasi | 2011 - | Dizel | 4.0 |
TOYOTA - DYNA Platform şasi | 1985 - 1995 | Dizel | 2.4 |
TOYOTA - DYNA Platform şasi | 2009 - | Dizel | 3.0 |
TOYOTA - DYNA Platform şasi | 1984 - 1987 | Dizel | 3.4 |
TOYOTA - DYNA Platform şasi | 2006 - | Dizel | 4.0 |
TOYOTA - DYNA Platform şasi | 1984 - 1987 | Dizel | 2.4 |
TOYOTA - DYNA Platform şasi | 2006 - | Dizel | 3.0 |
TOYOTA - DYNA Platform şasi | 2011 - 2015 | Dizel | 3.0 |
TOYOTA - HIACE / COMMUTER V Minibüs/Otobüs | 2006 - | Dizel | 2.5 |
TOYOTA - HIACE II Panelvan/Van | 1979 - 1983 | Dizel | 2.2 |
TOYOTA - HIACE III Minibüs/Otobüs | 1987 - 1989 | Dizel | 2.4 |
TOYOTA - HIACE III Minibüs/Otobüs | 1982 - 1989 | Dizel | 2.2 |
TOYOTA - HIACE III Minibüs/Otobüs | 1984 - 1989 | Dizel | 2.4 |
TOYOTA - HIACE III Panelvan/Van | 1982 - 1989 | Dizel | 2.4 |
TOYOTA - HIACE III Panelvan/Van | 1982 - 1989 | Dizel | 2.2 |
TOYOTA - HIACE III Panelvan/Van | 1984 - 1989 | Dizel | 2.4 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.