Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: MAHLE
- Model: BHRK758FK351322741
- SKU: BHRK758FK351322741
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
8FK351322-741 KLİMA KOMPRESÖRÜ A3 03 ALTEA-CADDY III -TOLEDO-OCTAVIA 04 LEON-PASSAT 05 JETTA II I-IV-GOLF V-VI-MAHLEACP6000S
OTOMOTIV SEKTÖR GRUBUOEM | 1K0820803P | 1K0820859S | 5K0820803B |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - BRAVA | 2000 - 2001 | Dizel | 1.9 |
FIAT - IDEA | 2005 - | Dizel | 1.3 |
FIAT - MULTIPLA | 2002 - 2010 | Dizel | 1.9 |
FIAT - SCUDO Panelvan/Van | 2002 - 2006 | Dizel | 2.0 |
FIAT - STILO | 2005 - 2006 | Dizel | 1.9 |
FIAT - STILO Multi Wagon | 2005 - 2008 | Dizel | 1.9 |
FIAT - STILO Multi Wagon | 2005 - 2008 | Benzin | 1.4 |
FIAT - STRADA Pick-up | 2010 - | Dizel | 1.3 |
FIAT - STRADA Pick-up | 2005 - | Benzin | 1.2 |
RENAULT - 19 I | 1992 - 1994 | Benzin | 1.8 |
RENAULT - 19 I | 1988 - 1992 | Benzin | 1.7 |
RENAULT - CLIO III | 2006 - | Benzin | 2.0 |
RENAULT - EXPRESS Panelvan/Van | 1995 - 1997 | Benzin | 1.4 |
RENAULT - LAGUNA II | 2001 - 2005 | Benzin | 1.6 |
RENAULT - LAGUNA II Grandtour | 2001 - 2005 | Benzin | 1.6 |
RENAULT - LOGAN I | 2007 - | Dizel | 1.5 dCi |
RENAULT - MEGANE II Sedan | 2004 - 2010 | Dizel | 1.5 dCi |
RENAULT - SCÉNIC I MPV | 2001 - 2003 | Benzin | 1.6 |
FORD - GALAXY | 2005 - 2006 | Dizel | 1.9 TDI |
FORD - MONDEO III | 2004 - 2007 | Dizel | 2.2 TDCi |
FORD - MONDEO IV | 2007 - 2015 | Dizel | 2.0 TDCi |
FORD - MONDEO IV | 2007 - 2015 | Benzin | 2.3 |
FORD - RANGER | 2002 - 2006 | Dizel | 2.5 TD |
HYUNDAI - ACCENT III | 2005 - 2010 | Benzin | 1.6 GLS |
HYUNDAI - ELANTRA | 2003 - 2006 | Benzin | 2.0 |
HYUNDAI - ELANTRA Sedan | 2003 - 2006 | Benzin | 2.0 |
HYUNDAI - ELANTRA Sedan | 2006 - 2010 | Benzin | 2.0 |
HYUNDAI - H-1 / STAREX MPV | 2006 - 2007 | Dizel | 2.5 |
HYUNDAI - MATRIX | 2005 - 2010 | Dizel | 1.5 |
HYUNDAI - TERRACAN | 2001 - 2006 | Benzin | 3.5 |
PEUGEOT - 205 I Cabrio | 1987 - 1994 | Benzin | 1.1 |
PEUGEOT - 307 Break | 2002 - 2005 | Dizel | 1.4 |
PEUGEOT - 407 | 2004 - 2010 | Dizel | 1.6 |
PEUGEOT - 407 Coupe | 2005 - | Benzin | 3.0 |
PEUGEOT - 607 | 2000 - 2005 | Dizel | 2.0 |
PEUGEOT - EXPERT Panelvan/Van | 1996 - 2000 | Benzin | 1.8 |
TATA - INDIGO MARINA | 2003 - 2010 | Dizel | 1.4 TD |
MERCEDES-BENZ - C-SERISI | 2007 - 2014 | Benzin | C |
MERCEDES-BENZ - C-SERISI | 2005 - 2007 | Benzin | C |
MERCEDES-BENZ - G-SERISI | 2004 - | Benzin | G |
MERCEDES-BENZ - M-SERISI | 2007 - 2011 | Benzin | ML |
MERCEDES-BENZ - R-SERISI | 2007 - 2014 | Benzin | R |
MERCEDES-BENZ - SLR Roadster | 2007 - | Benzin | 5.4 |
MERCEDES-BENZ - SPRINTER 3-t Minibüs/Otobüs | 2002 - 2006 | Dizel | 311 |
MERCEDES-BENZ - VITO / MIXTO Panelvan/Van | 2003 - | Dizel | 109 |
MERCEDES-BENZ - VITO Minibüs/Otobüs | 2003 - | Dizel | 109 |
BMW - 1 Cabrio | 2007 - 2013 | Benzin | 125 |
BMW - 3 | 2008 - 2011 | Benzin | 325 |
BMW - 3 | 2007 - 2008 | Benzin | 325 |
BMW - 3 | 2007 - 2011 | Benzin | 325 |
BMW - 3 | 2002 - 2004 | Dizel | 330 |
BMW - 3 Touring | 2002 - 2005 | Dizel | 330 |
BMW - 3 Touring | 2003 - 2005 | Dizel | 330 |
BMW - 5 | 2007 - 2007 | Dizel | 530 |
BMW - 5 | 2007 - 2009 | Benzin | 530 |
BMW - 5 | 2007 - 2010 | Benzin | 525 |
BMW - 5 Touring | 2007 - 2010 | Dizel | 535 |
BMW - 5 Touring | 2007 - 2010 | Dizel | 530 |
BMW - 5 Touring | 2008 - 2010 | Benzin | 525 |
BMW - 5 Touring | 2007 - 2010 | Benzin | 525 |
BMW - Z4 Roadster | 2006 - 2008 | Benzin | 2.5 |
VW - ARTEON | 2017 - | Dizel | 2.0 TDI |
VW - ARTEON | 2017 - | Benzin | 2.0 TSI |
VW - ARTEON | 2017 - | Benzin | 1.5 TSi |
VW - ARTEON | 2020 - | Dizel | 2.0 TDI |
VW - ARTEON | 2018 - | Benzin | 2.0 TSI |
VW - ARTEON SHOOTING BRAKE | 2020 - | Dizel | 2.0 TDI |
VW - ARTEON SHOOTING BRAKE | 2020 - | Benzin | 2.0 TSi |
VW - BEETLE | 2011 - 2016 | Dizel | 1.6 TDI |
VW - BEETLE | 2014 - 2018 | Benzin | 2.0 TSI |
VW - BEETLE | 2012 - 2019 | Benzin | 2.0 TSI |
VW - BEETLE | 2011 - 2016 | Benzin | 2.0 TSI |
VW - BEETLE | 2011 - 2016 | Benzin | 1.4 TSI |
VW - BEETLE | 2014 - 2019 | Benzin | 1.4 TSI |
VW - BEETLE | 2014 - 2019 | Benzin | 1.2 TSI |
VW - BEETLE | 2011 - 2019 | Benzin | 1.2 TSI |
VW - BEETLE | 2011 - 2016 | Dizel | 2.0 TDI |
VW - BEETLE | 2014 - 2018 | Dizel | 2.0 TDI |
VW - BEETLE Cabrio | 2012 - 2016 | Dizel | 2.0 TDI |
VW - BEETLE Cabrio | 2014 - 2018 | Dizel | 2.0 TDI |
VW - BEETLE Cabrio | 2011 - 2016 | Dizel | 1.6 TDI |
VW - BEETLE Cabrio | 2011 - 2016 | Benzin | 2.5 |
VW - BEETLE Cabrio | 2014 - 2018 | Benzin | 2.0 TSI |
VW - BEETLE Cabrio | 2012 - 2019 | Benzin | 2.0 TSI |
VW - BEETLE Cabrio | 2011 - 2016 | Benzin | 2.0 TSI |
VW - BEETLE Cabrio | 2011 - 2016 | Benzin | 1.4 TSI |
VW - BEETLE Cabrio | 2014 - 2018 | Benzin | 1.4 TSI |
VW - BEETLE Cabrio | 2014 - 2019 | Benzin | 1.2 TSI |
VW - BEETLE Cabrio | 2011 - 2019 | Benzin | 1.2 TSI |
VW - CADDY ALLTRACK Panelvan/Van | 2015 - 2016 | Dizel | 2.0 TDI |
VW - CADDY ALLTRACK Panelvan/Van | 2015 - | Dizel | 2.0 TDI |
VW - CADDY ALLTRACK Panelvan/Van | 2015 - | Dizel | 1.6 TDI |
VW - CADDY ALLTRACK Panelvan/Van | 2015 - 2017 | Dizel | 1.6 TDI |
VW - CADDY ALLTRACK Panelvan/Van | 2015 - | Benzin | 1.4 TSI |
VW - CADDY ALLTRACK Panelvan/Van | 2015 - | Benzin/dogal gaz (CNG) | 1.4 |
VW - CADDY ALLTRACK Panelvan/Van | 2015 - | Benzin | 1.2 TSI |
VW - CADDY ALLTRACK Panelvan/Van | 2019 - | Benzin | 1.4 TSI |
VW - CADDY ALLTRACK Panelvan/Van | 2015 - | Benzin | 1.0 TSI |
VW - CADDY ALLTRACK Station Wagon | 2015 - 2016 | Dizel | 2.0 TDI |
VW - CADDY ALLTRACK Station Wagon | 2015 - | Dizel | 2.0 TDI |
VW - CADDY ALLTRACK Station Wagon | 2015 - | Benzin | 1.4 TSI |
VW - CADDY ALLTRACK Station Wagon | 2015 - | Benzin/dogal gaz (CNG) | 1.4 |
VW - CADDY ALLTRACK Station Wagon | 2015 - | Benzin | 1.2 TSI |
VW - CADDY ALLTRACK Station Wagon | 2015 - | Benzin | 1.0 TSI |
VW - CADDY ALLTRACK Station Wagon | 2018 - | Benzin | 1.4 TSI |
VW - CADDY ALLTRACK Station Wagon | 2018 - | Benzin | 1.0 TSI |
VW - CADDY II Panelvan/Van | 1995 - 1997 | Benzin | 75 |
VW - CADDY II Pick-up | 1996 - 2000 | Dizel | 1.9 |
VW - CADDY II Station Wagon | 1996 - 2004 | Dizel | 1.9 TDI |
VW - CADDY II Station Wagon | 1995 - 2004 | Dizel | 1.9 |
VW - CADDY III Panelvan/Van | 2010 - 2015 | Benzin | 1.2 TSI |
VW - CADDY III Panelvan/Van | 2012 - 2015 | Dizel | 2.0 TDI |
VW - CADDY III Panelvan/Van | 2007 - 2010 | Dizel | 2.0 TDI |
VW - CADDY III Panelvan/Van | 2010 - 2015 | Dizel | 2.0 TDI |
VW - CADDY III Panelvan/Van | 2004 - 2010 | Dizel | 2.0 |
VW - CADDY III Panelvan/Van | 2008 - 2010 | Dizel | 1.9 TDI |
VW - CADDY III Panelvan/Van | 2004 - 2010 | Dizel | 1.9 TDI |
VW - CADDY III Panelvan/Van | 2005 - 2010 | Dizel | 1.9 TDI |
VW - CADDY III Panelvan/Van | 2010 - 2015 | Dizel | 1.6 TDI |
VW - CADDY III Panelvan/Van | 2006 - 2015 | CNG | 2.0 |
VW - CADDY III Panelvan/Van | 2011 - 2015 | Benzin/oto gaz (LPG) | 1.6 |
VW - CADDY III Panelvan/Van | 2004 - 2015 | Benzin | 1.6 |
VW - CADDY III Panelvan/Van | 2006 - 2010 | Benzin | 1.4 |
VW - CADDY III Panelvan/Van | 2004 - 2006 | Benzin | 1.4 |
VW - CADDY III Station Wagon | 2012 - 2015 | Dizel | 2.0 TDI |
VW - CADDY III Station Wagon | 2007 - 2010 | Dizel | 2.0 TDI |
VW - CADDY III Station Wagon | 2010 - 2015 | Dizel | 2.0 TDI |
VW - CADDY III Station Wagon | 2004 - 2010 | Dizel | 2.0 |
VW - CADDY III Station Wagon | 2008 - 2010 | Dizel | 1.9 TDI |
VW - CADDY III Station Wagon | 2004 - 2010 | Dizel | 1.9 TDI |
VW - CADDY III Station Wagon | 2005 - 2010 | Dizel | 1.9 TDI |
VW - CADDY III Station Wagon | 2010 - 2015 | Dizel | 1.6 TDI |
VW - CADDY III Station Wagon | 2006 - 2015 | CNG | 2.0 |
VW - CADDY III Station Wagon | 2011 - 2015 | Benzin/oto gaz (LPG) | 1.6 |
VW - CADDY III Station Wagon | 2004 - 2015 | Benzin | 1.6 |
VW - CADDY III Station Wagon | 2006 - 2010 | Benzin | 1.4 |
VW - CADDY III Station Wagon | 2004 - 2006 | Benzin | 1.4 |
VW - CADDY III Station Wagon | 2010 - 2015 | Benzin | 1.2 TSI |
VW - CADDY IV Panelvan/Van | 2015 - | Benzin | 1.0 TSI |
VW - CADDY IV Panelvan/Van | 2015 - 2016 | Dizel | 2.0 TDI |
VW - CADDY IV Panelvan/Van | 2015 - | Dizel | 2.0 TDI |
VW - CADDY IV Panelvan/Van | 2019 - | Benzin | 1.4 TSI |
VW - CADDY IV Panelvan/Van | 2015 - | Dizel | 1.6 TDI |
VW - CADDY IV Panelvan/Van | 2015 - 2017 | Dizel | 1.6 TDI |
VW - CADDY IV Panelvan/Van | 2015 - | Benzin | 1.6 |
VW - CADDY IV Panelvan/Van | 2015 - | Benzin | 1.4 TSI |
VW - CADDY IV Panelvan/Van | 2015 - | Benzin/dogal gaz (CNG) | 1.4 |
VW - CADDY IV Panelvan/Van | 2015 - | Benzin | 1.2 TSI |
VW - CADDY IV Station Wagon | 2015 - | Dizel | 2.0 TDI |
VW - CADDY IV Station Wagon | 2015 - | Dizel | 1.6 TDI |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.