Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: GVA
- Model: ORISKFR014
- SKU: ORISKFR014
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
KLİMA BASINÇ MÜŞÜRÜ FORD FOCUS-FIESTA-BMAX-TRANSIT 12-GVA5335055
OTOMOTIV SEKTÖR GRUBUOEM | 5044586 | HG1A19D594AA | BT4319D594AA |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FORD - B-MAX | 2012 - | Dizel | 1.5 TDCi |
FORD - B-MAX | 2012 - | Benzin | 1.4 |
FORD - B-MAX | 2012 - | Dizel | 1.6 TDCi |
FORD - B-MAX | 2016 - | Benzin | 1.0 |
FORD - B-MAX | 2012 - | Benzin | 1.6 |
FORD - B-MAX | 2012 - | Benzin | 1.0 |
FORD - B-MAX | 2013 - | Benzin/oto gaz (LPG) | 1.4 |
FORD - B-MAX | 2015 - | Dizel | 1.5 TDCi |
FORD - B-MAX Van | 2012 - | Dizel | 1.5 TDCi |
FORD - B-MAX Van | 2012 - | Benzin | 1.6 |
FORD - B-MAX Van | 2012 - | Benzin | 1.4 |
FORD - B-MAX Van | 2012 - | Benzin | 1.0 |
FORD - B-MAX Van | 2015 - | Dizel | 1.5 TDCi |
FORD - C-MAX II | 2012 - | Benzin | 1.0 |
FORD - C-MAX II | 2015 - | Dizel | 2.0 TDCi |
FORD - C-MAX II | 2015 - | Dizel | 1.5 TDCi |
FORD - C-MAX II | 2015 - | Benzin | 1.5 |
FORD - C-MAX II | 2012 - | Benzin/oto gaz (LPG) | 1.6 |
FORD - C-MAX II | 2011 - | Benzin/Etanol | 1.6 |
FORD - C-MAX II | 2010 - | Benzin | 1.6 |
FORD - C-MAX II Van | 2012 - | Benzin | 1.0 |
FORD - C-MAX II Van | 2015 - | Benzin | 1.5 |
FORD - ECOSPORT | 2017 - | Dizel | 1.5 |
FORD - ECOSPORT | 2019 - | Dizel | 1.5 TDCi |
FORD - ECOSPORT | 2016 - | Benzin | 1.0 |
FORD - ECOSPORT | 2018 - | Benzin | 1.0 |
FORD - ECOSPORT | 2013 - | Dizel | 1.5 TDCi |
FORD - ECOSPORT | 2013 - | Benzin | 1.5 |
FORD - ECOSPORT | 2018 - | Benzin | 1.5 |
FORD - ECOSPORT | 2013 - | Benzin | 1.0 |
FORD - ECOSPORT | 2017 - | Dizel | 1.5 TDCi |
FORD - ECOSPORT | 2015 - | Dizel | 1.5 TDCi |
FORD - ECOSPORT | 2020 - | Benzin | 1.0 |
FORD - FIESTA VI | 2009 - | Dizel | 1.4 TDCi |
FORD - FIESTA VI | 2015 - | Benzin | 1.6 |
FORD - FIESTA VI | 2008 - | Benzin | 1.6 |
FORD - FIESTA VI | 2008 - | Benzin | 1.4 |
FORD - FIESTA VI | 2008 - | Dizel | 1.6 TDCi |
FORD - FIESTA VI | 2016 - | Benzin | 1.6 |
FORD - FIESTA VI | 2008 - | Benzin | 1.25 |
FORD - FIESTA VI | 2014 - | Benzin | 1.0 |
FORD - FIESTA VI | 2010 - | Dizel | 1.4 TDCi |
FORD - FIESTA VI | 2010 - | Benzin | 1.6 |
FORD - FIESTA VI | 2015 - | Dizel | 1.5 TDCi |
FORD - FIESTA VI | 2013 - | Benzin | 1.6 |
FORD - FIESTA VI | 2012 - | Dizel | 1.5 TDCi |
FORD - FIESTA VI | 2012 - | Benzin | 1.6 |
FORD - FIESTA VI | 2012 - | Benzin | 1.0 |
FORD - FIESTA VI | 2013 - | Benzin | 1.0 |
FORD - FIESTA VI | 2010 - | Dizel | 1.6 TDCi |
FORD - FIESTA VI | 2009 - | Benzin/oto gaz (LPG) | 1.4 |
FORD - FIESTA VI Van | 2010 - | Dizel | 1.6 TDCi |
FORD - FIESTA VI Van | 2010 - | Dizel | 1.4 TDCi |
FORD - FIESTA VI Van | 2012 - | Dizel | 1.5 TDCi |
FORD - FIESTA VI Van | 2009 - | Dizel | 1.6 TDCi |
FORD - FIESTA VI Van | 2009 - | Dizel | 1.4 TDCi |
FORD - FIESTA VI Van | 2009 - | Benzin | 1.25 |
FORD - FIESTA VII | 2017 - | Dizel | 1.5 TDCi |
FORD - FIESTA VII | 2017 - | Benzin | 1.0 |
FORD - FIESTA VII | 2019 - | Benzin | 1.1 |
FORD - FIESTA VII | 2019 - | Benzin | 1.0 |
FORD - FIESTA VII | 2018 - | Benzin | 1.0 |
FORD - FIESTA VII | 2018 - | Benzin | 1.5 |
FORD - FIESTA VII | 2020 - | Benzin/elektrikli | 1.0 |
FORD - FIESTA VII | 2017 - | Benzin | 1.1 |
FORD - FIESTA VII Van | 2019 - | Benzin | 1.1 |
FORD - FIESTA VII Van | 2018 - | Dizel | 1.5 TDCi |
FORD - FIESTA VII Van | 2018 - | Benzin | 1.0 |
FORD - FIESTA VII Van | 2019 - | Benzin | 1.0 |
FORD - FIESTA VII Van | 2019 - | Dizel | 1.5 TDCi |
FORD - FOCUS III | 2014 - | Benzin | 1.5 |
FORD - FOCUS III | 2012 - | Benzin/oto gaz (LPG) | 1.6 |
FORD - FOCUS III | 2012 - | Benzin | 2.0 |
FORD - FOCUS III | 2012 - | Benzin | 1.0 |
FORD - FOCUS III | 2012 - | Dizel | 1.6 TDCi |
FORD - FOCUS III | 2011 - | Benzin | 1.6 |
FORD - FOCUS III | 2013 - | Benzin | 2.0 |
FORD - FOCUS III | 2015 - | Benzin | 2.3 |
FORD - FOCUS III | 2013 - | Benzin/Etanol | 1.6 |
FORD - FOCUS III | 2010 - | Dizel | 2.0 TDCi |
FORD - FOCUS III | 2013 - | Elektronik | Electric |
FORD - FOCUS III | 2014 - | Dizel | 2.0 TDCi |
FORD - FOCUS III | 2010 - | Dizel | 1.6 TDCi |
FORD - FOCUS III | 2010 - | Benzin | 1.6 |
FORD - FOCUS III | 2017 - | Benzin | 1.0 |
FORD - FOCUS III | 2014 - | Dizel | 1.5 TDCi |
FORD - FOCUS III Sedan | 2011 - | Benzin | 1.6 |
FORD - FOCUS III Sedan | 2013 - | Benzin | 2.0 |
FORD - FOCUS III Sedan | 2013 - | Benzin/Etanol | 1.6 |
FORD - FOCUS III Sedan | 2014 - | Dizel | 2.0 TDCi |
FORD - FOCUS III Sedan | 2014 - | Dizel | 1.5 TDCi |
FORD - FOCUS III Sedan | 2010 - | Dizel | 2.0 TDCi |
FORD - FOCUS III Sedan | 2014 - | Benzin | 1.5 |
FORD - FOCUS III Sedan | 2010 - | Dizel | 1.6 TDCi |
FORD - FOCUS III Sedan | 2017 - | Benzin | 1.0 |
FORD - FOCUS III Sedan | 2010 - | Benzin | 1.6 |
FORD - FOCUS III Sedan | 2012 - | Benzin | 1.0 |
FORD - FOCUS III Turnier | 2012 - | Benzin/oto gaz (LPG) | 1.6 |
FORD - FOCUS III Turnier | 2012 - | Benzin | 1.0 |
FORD - FOCUS III Turnier | 2011 - | Benzin | 1.6 |
FORD - FOCUS III Turnier | 2012 - | Dizel | 1.6 TDCi |
FORD - FOCUS III Turnier | 2012 - | Benzin | 2.0 |
FORD - FOCUS III Turnier | 2013 - | Benzin | 2.0 |
FORD - FOCUS III Turnier | 2010 - | Dizel | 2.0 TDCi |
FORD - FOCUS III Turnier | 2010 - | Dizel | 1.6 TDCi |
FORD - FOCUS III Turnier | 2010 - | Benzin | 1.6 |
FORD - FOCUS III Turnier | 2013 - | Benzin/Etanol | 1.6 |
FORD - FOCUS III Turnier | 2014 - | Dizel | 2.0 TDCi |
FORD - FOCUS III Turnier | 2017 - | Benzin | 1.0 |
FORD - FOCUS III Turnier | 2014 - | Dizel | 1.5 TDCi |
FORD - FOCUS III Turnier | 2014 - | Benzin | 1.5 |
FORD - FOCUS IV | 2018 - | Dizel | 2.0 |
FORD - FOCUS IV | 2018 - | Dizel | 1.5 |
FORD - FOCUS IV | 2018 - | Benzin | 1.0 |
FORD - FOCUS IV | 2019 - | Benzin | 2.3 |
FORD - FOCUS IV | 2019 - | Dizel | 2.0 |
FORD - FOCUS IV | 2020 - | Benzin/elektrikli | 1.0 |
FORD - FOCUS IV Sedan | 2018 - | Benzin | 1.0 |
FORD - FOCUS IV Sedan | 2018 - | Dizel | 1.5 |
FORD - FOCUS IV Turnier | 2018 - | Dizel | 2.0 |
FORD - FOCUS IV Turnier | 2018 - | Dizel | 1.5 |
FORD - FOCUS IV Turnier | 2018 - | Benzin | 1.0 |
FORD - FOCUS IV Turnier | 2019 - | Benzin | 2.3 |
FORD - FOCUS IV Turnier | 2019 - | Dizel | 2.0 |
FORD - FOCUS IV Turnier | 2020 - | Benzin/elektrikli | 1.0 |
FORD - GALAXY | 2018 - | Benzin | 1.5 |
FORD - GALAXY | 2018 - | Dizel | 2.0 |
FORD - GALAXY | 2015 - 2018 | Dizel | 2.0 TDCi |
FORD - GALAXY | 2015 - | Benzin | 2.0 |
FORD - GALAXY | 2015 - 2018 | Benzin | 1.5 |
FORD - GALAXY MK III VAN | 2019 - | Dizel | 2.0 |
FORD - GRAND C-MAX | 2015 - | Dizel | 2.0 TDCi |
FORD - GRAND C-MAX | 2015 - | Dizel | 1.5 TDCi |
FORD - GRAND C-MAX | 2012 - | Benzin | 1.0 |
FORD - GRAND C-MAX | 2015 - | Benzin | 1.5 |
FORD - GRAND C-MAX | 2010 - | Benzin | 1.6 |
FORD - GRAND C-MAX Van | 2015 - | Dizel | 1.5 TDCi |
FORD - KA | 2018 - | Benzin | 1.2 |
FORD - KA | 2016 - | Benzin | 1.2 |
FORD - KA | 2018 - | Dizel | 1.5 TDCi |
FORD - KUGA II | 2018 - | Benzin | 1.5 |
FORD - KUGA II | 2016 - | Dizel | 1.5 TDCi |
FORD - KUGA II | 2013 - 2016 | Benzin | 2.0 |
FORD - KUGA II | 2016 - | Benzin | 1.5 |
FORD - KUGA II | 2012 - 2015 | Benzin | 1.6 |
FORD - KUGA II | 2019 - | Benzin | 2.0 |
FORD - KUGA II | 2014 - | Dizel | 2.0 TDCi |
FORD - KUGA II | 2014 - | Benzin | 1.5 |
FORD - KUGA II | 2017 - | Benzin | 2.0 |
FORD - KUGA II | 2013 - | Dizel | 2.0 TDCi |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.