Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: DAYCO
- Model: 8021787426526
- SKU: 8021787426526
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
TRİGER SETİ FOCUS-308-RIFTER-3008 CORSA F 1.5 ECOBLUE 17DAYCOKTB1208
OTOMOTIV SEKTÖR GRUBUOEM | JX6Q8A615AA | 1628926180 | |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FORD - ECOSPORT | 2019 - | Dizel | 1.5 TDCi |
FORD - FOCUS IV | 2018 - | Dizel | 1.5 |
FORD - FOCUS IV Sedan | 2018 - | Dizel | 1.5 |
FORD - FOCUS IV Turnier | 2018 - | Dizel | 1.5 |
FORD - KUGA III | 2019 - | Dizel | 1.5 |
FORD - PUMA | 2020 - | Dizel | 1.5 |
FORD - TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 2018 - | Dizel | 1.5 |
FORD - TRANSIT CONNECT Station Wagon | 2018 - | Dizel | 1.5 |
FORD - TRANSIT CONNECT V408 Panelvan/Van | 2018 - | Dizel | 1.5 |
PEUGEOT - 2008 I | 2018 - | Dizel | 1.5 |
PEUGEOT - 2008 II | 2019 - | Dizel | 1.5 |
PEUGEOT - 208 I | 2018 - | Dizel | 1.5 |
PEUGEOT - 208 II | 2019 - | Dizel | 1.5 |
PEUGEOT - 3008 SUV | 2018 - | Dizel | 1.5 |
PEUGEOT - 301 | 2018 - | Dizel | 1.5 |
PEUGEOT - 308 II | 2018 - | Dizel | 1.5 |
PEUGEOT - 308 II | 2017 - | Dizel | 1.5 |
PEUGEOT - 308 SW II | 2018 - | Dizel | 1.5 |
PEUGEOT - 5008 II | 2018 - | Dizel | 1.5 |
PEUGEOT - 5008 II Van | 2018 - | Dizel | BlueHDi |
PEUGEOT - 508 II | 2018 - | Dizel | 1.5 |
PEUGEOT - 508 SW II | 2018 - | Dizel | 1.5 |
PEUGEOT - EXPERT Minibüs/Otobüs | 2018 - | Dizel | 1.5 |
PEUGEOT - EXPERT Panelvan/Van | 2018 - | Dizel | 1.5 |
PEUGEOT - PARTNER Kasa/büyük limuzin | 2019 - | Dizel | 1.5 |
PEUGEOT - PARTNER Kasa/büyük limuzin | 2018 - | Dizel | 1.5 |
PEUGEOT - RIFTER | 2018 - | Dizel | 1.5 |
PEUGEOT - TRAVELLER Minibüs/Otobüs | 2018 - | Dizel | 1.5 |
CITROËN - BERLINGO | 2018 - | Dizel | 1.5 |
CITROËN - BERLINGO Kasa/büyük limuzin | 2019 - | Dizel | 1.5 |
CITROËN - BERLINGO Kasa/büyük limuzin | 2018 - | Dizel | 1.5 |
CITROËN - C-ELYSEE | 2018 - | Dizel | 1.5 |
CITROËN - C3 AIRCROSS II | 2018 - | Dizel | 1.5 |
CITROËN - C3 AIRCROSS II | 2020 - | Dizel | 1.5 |
CITROËN - C3 AIRCROSS II Van | 2019 - | Dizel | 1.5 |
CITROËN - C3 III | 2018 - | Dizel | 1.5 |
CITROËN - C3 III Van | 2019 - | Dizel | BlueHDi |
CITROËN - C4 CACTUS | 2018 - | Dizel | 1.5 |
CITROËN - C4 CACTUS Van | 2019 - | Dizel | BlueHDi |
CITROËN - C4 SPACETOURER | 2018 - | Dizel | 1.5 |
CITROËN - C5 AIRCROSS | 2018 - | Dizel | 1.5 |
CITROËN - GRAND C4 SPACETOURER | 2018 - | Dizel | 1.5 |
CITROËN - JUMPY | 2018 - | Dizel | 1.5 |
CITROËN - JUMPY Panelvan/Van | 2018 - | Dizel | 1.5 |
CITROËN - SPACETOURER | 2018 - | Dizel | 1.5 |
OPEL - COMBO Kasa/büyük limuzin | 2018 - | Dizel | 1.5 |
OPEL - COMBO Life | 2018 - | Dizel | 1.5 |
OPEL - CORSA F | 2019 - | Dizel | 1.5 |
OPEL - CORSA F Kasa/eğik arka | 2019 - | Dizel | 1.5 |
OPEL - CROSSLAND X | 2018 - | Dizel | 1.5 |
OPEL - GRANDLAND X | 2018 - | Dizel | 1.5 |
OPEL - VIVARO C Minibüs/Otobüs | 2019 - | Dizel | 1.5 |
OPEL - VIVARO C Panelvan/Van | 2019 - | Dizel | 1.5 |
OPEL - ZAFIRA LIFE Minibüs/Otobüs | 2019 - | Dizel | 1.5 |
TOYOTA - PROACE CITY Kasa/büyük limuzin | 2019 - | Dizel | 1.5 |
TOYOTA - PROACE CITY VERSO MPV | 2019 - | Dizel | 1.5 |
TOYOTA - PROACE Minibüs/Otobüs | 2018 - | Dizel | 1.5 |
TOYOTA - PROACE Panelvan/Van | 2019 - | Dizel | 1.5 |
TOYOTA - PROACE VERSO | 2018 - | Dizel | 1.5 |
DS - DS 3 CROSSBACK | 2018 - | Dizel | 1.5 |
DS - DS 7 Crossback | 2017 - | Dizel | 1.5 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.