
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: DONGIL
- Model: 8808988568558
- SKU: 8808988568558
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location

1 ADET FİYATIDIR
KANALLI KAYIŞ CORSA B X12XE KLİMALI 58394DONGIL5PK1355
OTOMOTIV SEKTÖR GRUBUOEM | 93182241 | 6340640 | 1340671 |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - ARGENTA | 1981 - 1985 | Dizel | 2500 |
FIAT - ARGENTA | 1983 - 1985 | Dizel | 2500 |
FIAT - PANDA | 2012 - | Dizel | 1.3 |
FORD - FOCUS C-MAX | 2003 - 2007 | Benzin | 1.8 |
FORD - MAVERICK | 1993 - 1996 | Benzin | 2.4 |
FORD - MAVERICK | 1996 - 1998 | Benzin | 2.4 |
FORD - SIERRA | 1990 - 1993 | Benzin | 2.0 |
FORD - SIERRA | 1987 - 1990 | Benzin | 2.0 |
FORD - SIERRA Hatchback | 1990 - 1993 | Benzin | 2.0 |
FORD - SIERRA Hatchback | 1987 - 1990 | Benzin | 2.0 |
HYUNDAI - ACCENT III | 2005 - 2010 | Dizel | 1.5 |
PEUGEOT - 104 | 1976 - 1982 | Benzin | 1.1 |
PEUGEOT - 104 | 1972 - 1979 | Benzin | 0.9 |
PEUGEOT - 104 Coupe | 1973 - 1983 | Benzin | 0.9 |
PEUGEOT - 104 Coupe | 1975 - 1980 | Benzin | 1.1 |
PEUGEOT - 207 | 2006 - 2013 | Benzin | 1.6 |
PEUGEOT - 207 | 2006 - 2013 | Benzin | 1.4 |
PEUGEOT - 407 SW | 2004 - 2005 | Benzin | 2.0 |
PEUGEOT - 504 | 1971 - 1983 | Benzin | 2.0 |
PEUGEOT - 505 | 1986 - 1993 | Benzin | 2.8 GTI |
MERCEDES-BENZ - HENSCHEL 2-t | 1973 - 1977 | Benzin | 207 |
BMW - 2000-3.2 Coupe | 1971 - 1976 | Benzin | 3.0 |
BMW - 2000-3.2 Coupe | 1974 - 1976 | Benzin | 2.5 |
BMW - 2000-3.2 Coupe | 1974 - 1975 | Benzin | 3.0 |
BMW - 2500-3.3 | 1974 - 1976 | Benzin | 3.3 |
BMW - 2500-3.3 | 1975 - 1977 | Benzin | 3.2 |
BMW - 2500-3.3 | 1971 - 1975 | Benzin | 3.0 |
BMW - 2500-3.3 | 1975 - 1977 | Benzin | 3.0 |
BMW - 2500-3.3 | 1971 - 1977 | Benzin | 3.0 |
BMW - 2500-3.3 | 1968 - 1975 | Benzin | 2800 |
BMW - 2500-3.3 | 1975 - 1977 | Benzin | 2.8 |
BMW - 2500-3.3 | 1968 - 1977 | Benzin | 2500 |
BMW - 3 | 1983 - 1988 | Benzin | 316 |
BMW - 3 | 1982 - 1991 | Benzin | 315 |
BMW - 3 | 1982 - 1987 | Benzin | 318 |
BMW - 5 | 1980 - 1981 | Benzin | M535 |
BMW - 5 | 1981 - 1987 | Benzin | 528 |
BMW - 5 | 1981 - 1987 | Benzin | 525 |
BMW - 5 | 1981 - 1984 | Benzin | 518 |
BMW - 5 | 1979 - 1981 | Benzin | 528 |
BMW - 5 | 1977 - 1979 | Benzin | 528 |
BMW - 5 | 1975 - 1977 | Benzin | 528 |
BMW - 5 | 1975 - 1976 | Benzin | 528 |
BMW - 5 | 1975 - 1981 | Benzin | 525 |
BMW - 5 | 1973 - 1976 | Benzin | 525 |
BMW - 6 | 1978 - 1984 | Benzin | 633 |
BMW - 6 | 1984 - 1988 | Benzin | M |
BMW - 6 | 1978 - 1982 | Benzin | 635 |
BMW - 6 | 1975 - 1981 | Benzin | 633 |
BMW - 6 | 1976 - 1979 | Benzin | 630 |
BMW - 6 | 1979 - 1987 | Benzin | 628 |
BMW - 6 | 1977 - 1989 | Benzin | 635 |
BMW - 6 | 1984 - 1986 | Benzin | 635 |
BMW - 7 | 1985 - 1986 | Benzin | 735 |
BMW - 7 | 1982 - 1986 | Benzin | 735 |
BMW - 7 | 1984 - 1986 | Benzin | 735 |
BMW - 7 | 1980 - 1983 | Benzin | 745 |
BMW - 7 | 1977 - 1986 | Benzin | 733 |
BMW - 7 | 1977 - 1979 | Benzin | 730 |
BMW - 7 | 1977 - 1986 | Benzin | 728 |
BMW - 7 | 1977 - 1979 | Benzin | 728 |
BMW - 7 | 1979 - 1986 | Benzin | 732 |
BMW - 7 | 1983 - 1986 | Benzin | 745 |
BMW - Z1 Roadster | 1988 - 1991 | Benzin | 2.5 |
VW - 181 | 1973 - 1979 | Benzin | 1.6 |
VW - 181 | 1969 - 1970 | Benzin | 1.5 |
VW - 181 | 1970 - 1973 | Benzin | 1.6 |
VW - KAEFER | 1970 - 1972 | Benzin | 1302 |
VW - KAEFER | 1970 - 1973 | Benzin | 1500 |
VW - KAEFER | 1972 - 1979 | Benzin | 1303 |
VW - KAEFER | 1966 - 1973 | Benzin | 1500 |
VW - KAEFER | 1965 - 1970 | Benzin | 1300 |
VW - KAEFER | 1960 - 1985 | Benzin | 1200 |
VW - KAEFER | 1954 - 1965 | Benzin | 1.2 |
VW - KAEFER | 1947 - 1953 | Benzin | 1.1 |
VW - KAEFER | 1992 - 2003 | Benzin | 1600 |
VW - KAEFER | 1973 - 1992 | Benzin | 1600 |
VW - KAEFER | 1972 - 1976 | Benzin | 1303 |
VW - KAEFER | 1969 - 1972 | Benzin | 1302 |
VW - KAEFER | 1970 - 1973 | Benzin | 1300 |
VW - KAEFER | 1972 - 1975 | Benzin | 1303 |
VW - KAEFER Cabrio | 1966 - 1970 | Benzin | 1500 |
VW - KAEFER Cabrio | 1970 - 1979 | Benzin | 1302,1303 |
VW - KAEFER Cabrio | 1975 - 1979 | Benzin | 1303 |
VW - KAEFER Cabrio | 1970 - 1974 | Benzin | 1303 |
VW - KAEFER Cabrio | 1970 - 1981 | Benzin | 1303 |
VW - KAEFER Cabrio | 1964 - 1970 | Benzin | Karmann |
VW - KARMANN GHIA Cabrio | 1964 - 1974 | Benzin | 1500 |
VW - KARMANN GHIA Cabrio | 1957 - 1964 | Benzin | 1200 |
VW - KARMANN GHIA Coupe | 1971 - 1974 | Benzin | 1600 |
VW - KARMANN GHIA Coupe | 1970 - 1973 | Benzin | 1600 |
VW - KARMANN GHIA Coupe | 1966 - 1969 | Benzin | 1500 |
VW - LT 28-35 I Minibüs/Otobüs | 1975 - 1983 | Benzin | 2.0 |
VW - LT 28-35 I Panelvan/Van | 1975 - 1983 | Benzin | 2.0 |
VW - LT 28-35 I Platform şasi | 1975 - 1983 | Benzin | 2.0 |
VW - LT 28-46 II Panelvan/Van | 1997 - 2002 | Dizel | 2.8 TDI |
VW - LT 28-46 II Panelvan/Van | 1999 - 2006 | Dizel | 2.8 TDI |
VW - LT 28-46 II Platform şasi | 1997 - 2002 | Dizel | 2.8 TDI |
VW - TRANSPORTER I Minibüs/Otobüs | 1966 - 1967 | Benzin | 1.5 |
VW - TRANSPORTER I Minibüs/Otobüs | 1962 - 1966 | Benzin | 1.5 |
VW - TRANSPORTER I Minibüs/Otobüs | 1962 - 1966 | Benzin | 1.2 |
VW - TRANSPORTER I Minibüs/Otobüs | 1950 - 1962 | Benzin | 1.1 |
VW - TRANSPORTER I Minibüs/Otobüs | 1966 - 1967 | Benzin | 1.6 |
VW - TRANSPORTER I Panelvan/Van | 1964 - 1968 | Benzin | 1.6 |
VW - TRANSPORTER I Panelvan/Van | 1962 - 1968 | Benzin | 1.5 |
VW - TRANSPORTER I Panelvan/Van | 1962 - 1967 | Benzin | 1.2 |
VW - TRANSPORTER I Panelvan/Van | 1950 - 1962 | Benzin | 1.2 |
VW - TRANSPORTER I Platform şasi | 1964 - 1968 | Benzin | 1.6 |
VW - TRANSPORTER I Platform şasi | 1966 - 1970 | Benzin | 1.5 |
VW - TRANSPORTER II Minibüs/Otobüs | 1967 - 1970 | Benzin | 1.6 |
VW - TRANSPORTER II Minibüs/Otobüs | 1970 - 1979 | Benzin | 1.6 |
VW - TRANSPORTER II Panelvan/Van | 1970 - 1979 | Benzin | 1.6 |
VW - TRANSPORTER II Platform şasi | 1968 - 1979 | Benzin | 1.6 |
VW - TRANSPORTER III Minibüs/Otobüs | 1986 - 1992 | Dizel | 1.6 TD |
VW - TRANSPORTER III Minibüs/Otobüs | 1986 - 1992 | Dizel | 1.7 |
VW - TRANSPORTER III Minibüs/Otobüs | 1984 - 1992 | Dizel | 1.6 TD |
VW - TRANSPORTER III Minibüs/Otobüs | 1981 - 1987 | Dizel | 1.6 |
VW - TRANSPORTER III Panelvan/Van | 1981 - 1987 | Dizel | 1.6 |
VW - TRANSPORTER III Panelvan/Van | 1986 - 1992 | Dizel | 1.6 TD |
VW - TRANSPORTER III Panelvan/Van | 1984 - 1992 | Dizel | 1.7 |
VW - TRANSPORTER III Panelvan/Van | 1984 - 1992 | Dizel | 1.6 TD |
VW - TRANSPORTER III Platform şasi | 1981 - 1987 | Dizel | 1.6 |
VW - TRANSPORTER III Platform şasi | 1989 - 1992 | Dizel | 1.7 |
VW - TRANSPORTER III Platform şasi | 1984 - 1992 | Dizel | 1.6 TD |
VW - TRANSPORTER III Platform şasi | 1986 - 1992 | Dizel | 1.6 TD |
AUDI - 80 | 1975 - 1978 | Benzin | 1.6 |
AUDI - 80 | 1972 - 1976 | Benzin | 1.5 |
AUDI - 80 | 1972 - 1975 | Benzin | 1.5 |
AUDI - 80 | 1972 - 1978 | Benzin | 1.3 |
AUDI - 80 | 1992 - 1994 | Benzin | 2.0 |
AUDI - 80 | 1976 - 1978 | Benzin | 1.6 |
AUDI - 80 | 1973 - 1976 | Benzin | 1.6 GT |
AUDI - 80 | 1990 - 1991 | Benzin | 2.0 |
AUDI - 80 Avant | 1993 - 1996 | Benzin | 2.0 |
AUDI - 80 Avant | 1992 - 1995 | Benzin | 2.0 |
PORSCHE - 924 | 1975 - 1989 | Benzin | 2.0 |
SKODA - OCTAVIA I | 2002 - 2004 | Dizel | 1.9 TDI |
SKODA - OCTAVIA I Combi | 2002 - 2004 | Dizel | 1.9 TDI |
VOLVO - 940 II | 1996 - 1998 | Benzin | 2.0 |
OPEL - ADMIRAL A | 1967 - 1969 | Benzin | 2.8 |
OPEL - ADMIRAL A | 1965 - 1969 | Benzin | 2.8 |
OPEL - ADMIRAL A | 1964 - 1965 | Benzin | 2.6 |
OPEL - ADMIRAL B | 1969 - 1975 | Benzin | 2.8 |
OPEL - ADMIRAL B | 1975 - 1978 | Benzin | 2.8 |
OPEL - ADMIRAL B | 1975 - 1976 | Benzin | 2.8 |
OPEL - AGILA | 2000 - 2007 | Benzin | 1.2 |
OPEL - AGILA | 2000 - 2007 | Benzin | 1.0 |
OPEL - AGILA | 2004 - 2007 | Benzin | 1.2 |
OPEL - AGILA | 2003 - 2007 | Benzin | 1.0 |
OPEL - ASCONA A | 1971 - 1975 | Benzin | 1.9 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.