Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: BOSCH
- Model: 4047025275880
- SKU: 4047025275880
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location
1 ADET FİYATIDIR
FREN BALATASI ÖN NISSAN JUKE 1.5 DCI / 1.6 / 1.6 DIG-T 10 -, JUKE 1.5 DCI 13 -, TIIDA 1.6 / 1.6 HATCHBACK 07 -, TEANA 2.5 09 -, TEANA 2.5 08 -, TEANA 2.5 4X4 03 -, PATROL 2.8 DIESEL TURBO 89-98BOSCH0986494572
OTOMOTIV SEKTÖR GRUBUOEM | D106M2Y991 | D1061ZX60A | D1060JN00A |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - PANDA | 2004 - | Benzin | 1.2 |
FIAT - PANDA | 2003 - | Dizel | 1.3 |
FIAT - PANDA | 2007 - 2011 | Benzin/dogal gaz (CNG) | 1.2 |
FIAT - PANDA | 2006 - 2013 | Dizel | 1.3 |
FIAT - PANDA Van | 2006 - | Dizel | 1.3 |
FIAT - PANDA Van | 2004 - 2006 | Dizel | 1.3 |
FIAT - PANDA Van | 2007 - 2009 | Benzin/dogal gaz (CNG) | 1.2 |
FIAT - PUNTO | 1993 - 1997 | Benzin | 1.4 GT |
FIAT - PUNTO | 1994 - 1999 | Benzin | 60 |
FIAT - PUNTO | 1993 - 1999 | Benzin | 55 |
FIAT - PUNTO Van | 1996 - 2000 | Benzin | 1.1 |
FIAT - SEDICI | 2006 - 2011 | Dizel | 1.9 |
FIAT - SEDICI | 2006 - 2014 | Dizel | 2.0 |
FIAT - SEDICI | 2006 - 2014 | Benzin | 1.6 |
RENAULT - ESPACE V | 2015 - | Dizel | 1.6 dCi |
RENAULT - ESPACE V | 2015 - | Benzin | 1.6 |
RENAULT - GRAND SCÉNIC IV | 2018 - | Benzin | 1.3 |
RENAULT - GRAND SCÉNIC IV | 2016 - | Dizel | 1.6 dCi |
RENAULT - GRAND SCÉNIC IV | 2016 - | Dizel | 1.5 dCi |
RENAULT - GRAND SCÉNIC IV | 2016 - | Benzin | 1.2 |
RENAULT - GRAND SCÉNIC IV | 2018 - | Dizel | 1.7 |
RENAULT - LATITUDE | 2011 - | Dizel | 2.0 dCi |
RENAULT - LATITUDE | 2011 - | Benzin | 2.0 |
RENAULT - MEGANE IV Grandtour | 2016 - | Dizel | 1.6 dCi |
RENAULT - MEGANE IV Grandtour | 2016 - | Benzin | 1.6 |
RENAULT - MEGANE IV Grandtour | 2019 - | Dizel | 1.8 |
RENAULT - MEGANE IV Grandtour | 2018 - | Dizel | 1.5 |
RENAULT - MEGANE IV Grandtour | 2018 - | Benzin | 1.3 |
RENAULT - MEGANE IV Hatchback | 2018 - | Benzin | 1.3 |
RENAULT - MEGANE IV Hatchback | 2019 - | Dizel | 1.8 |
RENAULT - MEGANE IV Hatchback | 2018 - | Dizel | 1.5 |
RENAULT - MEGANE IV Hatchback | 2015 - | Dizel | 1.6 dCi |
RENAULT - MEGANE IV Hatchback | 2015 - | Benzin | 1.6 |
RENAULT - MEGANE IV Sedan | 2016 - | Dizel | 1.6 dCi |
RENAULT - MEGANE IV Sedan | 2016 - | Benzin | 1.6 |
RENAULT - SCÉNIC IV | 2018 - | Benzin | 1.3 |
RENAULT - SCÉNIC IV | 2016 - | Dizel | 1.6 dCi |
RENAULT - SCÉNIC IV | 2016 - | Dizel | 1.5 dCi |
RENAULT - SCÉNIC IV | 2016 - | Benzin | 1.2 |
RENAULT - SCÉNIC IV | 2018 - | Dizel | 1.7 |
RENAULT - TALISMAN | 2015 - | Dizel | 1.6 dCi |
RENAULT - TALISMAN | 2015 - | Dizel | 1.5 dCi |
RENAULT - TALISMAN | 2015 - | Benzin | 1.6 |
RENAULT - TALISMAN | 2018 - | Benzin | 1.8 |
RENAULT - TALISMAN | 2018 - | Dizel | 1.7 |
RENAULT - TALISMAN Grandtour | 2018 - | Benzin | 1.8 |
RENAULT - TALISMAN Grandtour | 2018 - | Dizel | 1.7 |
RENAULT - TALISMAN Grandtour | 2016 - | Dizel | 1.6 dCi |
RENAULT - TALISMAN Grandtour | 2016 - | Dizel | 1.5 dCi |
RENAULT - TALISMAN Grandtour | 2016 - | Benzin | 1.6 |
FORD - KA | 2008 - | Dizel | 1.3 TDCi |
TOYOTA - HILUX VIII Pick-up | 2015 - | Dizel | 2.8 |
TOYOTA - HILUX VIII Pick-up | 2015 - | Dizel | 2.4 |
TOYOTA - HILUX VIII Pick-up | 2020 - | Dizel | 2.8 |
TOYOTA - HILUX VIII Pick-up | 2018 - | Dizel | 2.4 |
MITSUBISHI - L 300 III Minibüs/Otobüs | 1986 - 2004 | Benzin | 2.4 |
NISSAN - 200 SX | 1988 - 1994 | Benzin | 1.8 |
NISSAN - 200 SX | 1988 - 1993 | Benzin | 1.8 |
NISSAN - 200 SX | 1992 - 1994 | Benzin | 1.8 |
NISSAN - 280 ZX,ZXT | 1983 - 1984 | Benzin | 2.8 |
NISSAN - 280 ZX,ZXT | 1982 - 1984 | Benzin | 2.8 |
NISSAN - 280 ZX,ZXT | 1980 - 1982 | Benzin | 2.8 |
NISSAN - 280 ZX,ZXT | 1978 - 1983 | Benzin | 2.8 |
NISSAN - 350 Z Coupe | 2002 - 2008 | Benzin | 3.5 |
NISSAN - 350 Z Coupe | 2003 - 2006 | Benzin | 3.5 |
NISSAN - 350 Z Coupe | 2005 - 2008 | Benzin | 3.5 |
NISSAN - 350 Z Roadster | 2004 - 2007 | Benzin | 3.5 |
NISSAN - 350 Z Roadster | 2005 - 2007 | Benzin | 3.5 |
NISSAN - 350 Z Roadster | 2005 - 2009 | Benzin | 3.5 |
NISSAN - ALMERA TINO | 2000 - 2003 | Benzin | 2.0 |
NISSAN - CABSTAR | 1982 - 1992 | Benzin | 2.0 |
NISSAN - CABSTAR | 1983 - 1990 | Dizel | 3.3 TD |
NISSAN - CABSTAR | 1983 - 1990 | Dizel | 2.7 TD |
NISSAN - CABSTAR | 1986 - 1992 | Benzin | 2.2 |
NISSAN - CABSTAR | 1982 - 1987 | Dizel | 2.0 TD |
NISSAN - CABSTAR | 1986 - 1992 | Benzin | 1.6 |
NISSAN - CABSTAR | 1982 - 1992 | Dizel | 2.3 TD |
NISSAN - CABSTAR | 1983 - 1990 | Dizel | 2.5 |
NISSAN - CABSTAR | 1982 - 1992 | Dizel | 2.5 TD |
NISSAN - CEFIRO II Sedan | 1994 - 1999 | Benzin | 3.0 |
NISSAN - CEFIRO II Sedan | 1994 - 1999 | Benzin | 2.0 |
NISSAN - CEFIRO III Sedan | 2000 - 2003 | Benzin | 3.0 |
NISSAN - CEFIRO III Sedan | 2000 - 2003 | Benzin | 2.0 |
NISSAN - CUBE | 2010 - | Dizel | 1.5 dCi |
NISSAN - CUBE | 2010 - | Benzin | 1.6 |
NISSAN - JUKE | 2012 - | Benzin/oto gaz (LPG) | 1.6 |
NISSAN - JUKE | 2014 - | Benzin | 1.6 |
NISSAN - JUKE | 2014 - | Benzin | 1.2 |
NISSAN - JUKE | 2013 - | Benzin | 1.6 |
NISSAN - JUKE | 2013 - 2014 | Benzin | 1.6 |
NISSAN - JUKE | 2010 - | Dizel | 1.5 dCi |
NISSAN - JUKE | 2010 - | Benzin | 1.6 |
NISSAN - JUKE | 2018 - | Benzin | 1.6 |
NISSAN - JUKE Van | 2010 - | Dizel | dCi |
NISSAN - JUKE Van | 2013 - | Benzin | CVTC |
NISSAN - MAXIMA / MAXIMA QX IV | 1995 - 2000 | Benzin | 2.0 |
NISSAN - MAXIMA / MAXIMA QX IV | 1995 - 2000 | Benzin | 2.5 |
NISSAN - MAXIMA / MAXIMA QX IV Station Wagon | 1997 - 2000 | Benzin | 2.5 |
NISSAN - MAXIMA / MAXIMA QX IV Station Wagon | 1997 - 2000 | Benzin | 2.0 |
NISSAN - MAXIMA / MAXIMA QX IV Station Wagon | 1997 - 2000 | Benzin | 3.0 |
NISSAN - MAXIMA / MAXIMA QX V | 2000 - 2003 | Benzin | 3.0 |
NISSAN - MAXIMA / MAXIMA QX V | 2000 - 2003 | Benzin | 2.5 |
NISSAN - MAXIMA / MAXIMA QX V | 2000 - 2003 | Benzin | 2.0 |
NISSAN - MAXIMA / MAXIMA QX V | 2003 - 2003 | Benzin | 3.5 |
NISSAN - MAXIMA III | 1988 - 1994 | Benzin | 3.0 |
NISSAN - MICRA II | 1992 - 2000 | Benzin | 1.3 |
NISSAN - MICRA III | 2005 - 2010 | Dizel | 1.5 dCi |
NISSAN - MICRA III | 2005 - 2010 | Benzin | 160 |
NISSAN - MICRA III | 2003 - 2010 | Benzin | 1.0 |
NISSAN - MICRA III | 2003 - 2010 | Dizel | 1.5 dCi |
NISSAN - MICRA III | 2003 - 2010 | Benzin | 1.4 |
NISSAN - MICRA III | 2003 - 2010 | Benzin | 1.2 |
NISSAN - NOTE | 2006 - 2012 | Dizel | 1.5 dCi |
NISSAN - NOTE | 2006 - 2012 | Benzin | 1.6 |
NISSAN - NOTE | 2006 - 2012 | Benzin | 1.4 |
NISSAN - NOTE | 2006 - 2013 | Benzin/oto gaz (LPG) | 1.4 |
NISSAN - NOTE | 2008 - 2012 | Dizel | 1.5 dCi |
NISSAN - NOTE | 2010 - 2012 | Dizel | 1.5 dCi |
NISSAN - PATROL GR IV | 1988 - 1997 | Dizel | 4.2 |
NISSAN - PATROL GR IV | 1992 - 1994 | Dizel | 4.2 |
NISSAN - PATROL GR IV | 1988 - 1997 | Dizel | 2.8 TD |
NISSAN - PATROL GR IV | 1988 - 1998 | Benzin | 4.2 |
NISSAN - PATROL GR V Wagon | 1998 - 2001 | Dizel | 3.2 |
NISSAN - PATROL GR V Wagon | 1998 - 2001 | Dizel | 2.7 TD |
NISSAN - PATROL III/1 Hardtop | 1983 - 1988 | Dizel | 3.2 TD |
NISSAN - PATROL III/1 Hardtop | 1979 - 1988 | Dizel | 3.2 |
NISSAN - PATROL III/1 Hardtop | 1984 - 1989 | Dizel | 2.8 TD |
NISSAN - PATROL III/1 Hardtop | 1980 - 1988 | Benzin | 2.8 |
NISSAN - PATROL III/1 Hardtop | 1983 - 1989 | Dizel | 2.8 |
NISSAN - PATROL III/1 Station Wagon | 1983 - 1988 | Dizel | 3.2 TD |
NISSAN - PATROL III/1 Station Wagon | 1979 - 1988 | Dizel | 3.2 |
NISSAN - PATROL III/1 Station Wagon | 1980 - 1988 | Benzin | 2.8 |
NISSAN - PATROL III/1 Station Wagon | 1984 - 1989 | Dizel | 2.8 TD |
NISSAN - PATROL III/1 Station Wagon | 1983 - 1989 | Dizel | 2.8 |
NISSAN - PATROL III/2 Hardtop | 1988 - 1990 | Dizel | 3.2 |
NISSAN - PATROL III/2 Hardtop | 1989 - 1993 | Benzin | 3.0 |
NISSAN - PATROL III/2 Hardtop | 1984 - 1989 | Dizel | 2.8 TD |
NISSAN - PATROL III/2 Hardtop | 1989 - 1998 | Dizel | 2.8 |
NISSAN - PATROL III/2 Hardtop | 1989 - 1996 | Dizel | 2.8 |
NISSAN - PATROL III/2 Hardtop | 1989 - 1993 | Dizel | 2.8 |
NISSAN - PATROL III/2 Hardtop | 1984 - 1989 | Dizel | 2.8 |
NISSAN - PATROL III/2 Hardtop | 1986 - 1990 | Dizel | 2.8 TD |
NISSAN - PATROL III/2 Hardtop | 1986 - 1990 | Benzin | 2.8 |
NISSAN - PATROL III/2 Station Wagon | 1988 - 1990 | Dizel | 3.2 |
NISSAN - PATROL III/2 Station Wagon | 1989 - 1995 | Dizel | 2.8 TD |
NISSAN - PATROL III/2 Station Wagon | 1989 - 1993 | Benzin | 3.0 |
NISSAN - PATROL III/2 Station Wagon | 1989 - 1998 | Dizel | 2.8 |
NISSAN - PATROL III/2 Station Wagon | 1989 - 1996 | Dizel | 2.8 |
NISSAN - PATROL III/2 Station Wagon | 1989 - 1993 | Dizel | 2.8 |
NISSAN - PATROL III/2 Station Wagon | 1992 - 1993 | Dizel | 2.8 TD |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.